Pakistan in Australia, Only T20 International, 2010
Australia vs Pakistan - Only T20
Played at Melbourne Cricket Ground (MCG), Melbourne – Victoria, 05 February 2010
Result – Australia beat Pakistan by 2-runs
| Australia Innings | R | B | 4s | 6s | SR | |||
| Shane Watson | run out (Umar Akmal) | 8 | 8 | 1 | 0 | 100.00 | ||
| David Warner | c Imran Nazir b M Asif | 24 | 14 | 1 | 1 | 171.43 | ||
| Michael Clarke (C) | c Fawad Alam b Umar Gul | 32 | 26 | 2 | 0 | 123.08 | ||
| David Hussey |
Not Out
|
40 | 31 | 1 | 2 | 129.03 | ||
| Cameron White | run out (Fawad Alam) | 4 | 8 | 0 | 0 | 50.00 | ||
| Travis Burt | b Shoaib Malik | 1 | 2 | 0 | 0 | 50.00 | ||
| Brad Haddin (W) | st K Akmal b Shoaib Malik | 1 | 3 | 0 | 0 | 33.33 | ||
| Steven Smith | b Naved-ul-Hasan | 8 | 8 | 1 | 0 | 100.00 | ||
| Mitchell Johnson | c Kamran Akmal b Umar Gul | 2 | 7 | 0 | 0 | 28.57 | ||
| Dirk Nannes | run out (Umar Akmal) | 4 | 3 | 0 | 0 | 133.33 | ||
| Shaun Tait | c Fawad Alam b Umar Gul | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (b 0,lb 0,w 2, nb 0) | 2 | ||||||
| Total | (all out; 18.4 overs) | 127 | (6.80 runs per over) | |||||
Fall of Wickets (Australia):
1-14 Shane Watson (1.5 ov), 2-54 David Warner (6.5 ov), 3-68 Michael Clarke (8.4 ov), 4-77 Cameron White (10.5 ov), 5-78 Travis Birt (11.1 ov), 6-81 Brad Haddin (11.5 ov), 7-102 Steven Smith (14.5 ov), 8-106 Mitchell Johnson (16.2 ov), 9-119 Dirk Nannes (17.4 ov),10-127 Shaun Tait (18.4 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Asif | 4 | 0 | 31 | 1 | 7.75 | |
| Naved-ul-Hasan | 4 | 0 | 27 | 1 | 6.75 | |
| Shoaib Malik | 4 | 0 | 31 | 2 | 7.75 | (w 1) |
| Umar Gul | 3.4 | 0 | 20 | 3 | 5.45 | (w 1) |
| Saeed Ajmal | 3 | 0 | 18 | 0 | 6.00 |
Powerplay: 1-6
| Pakistan Innings | R | B | 4s | 6s | SR | |||
| Imran Farhat | c S Watson b Shaun Tait | 8 | 10 | 1 | 0 | 80.00 | ||
| Imran Nazir | run out (Mitchell Johnson) | 0 | 5 | 0 | 0 | 0 | ||
| Kamran Akmal (W) | c D Hussey b S Tait | 64 | 33 | 7 | 2 | 193.94 | ||
| Khalid Latif | lbw b Shane Watson | 6 | 8 | 1 | 0 | 75.00 | ||
| Shoaib Malik (C) | c Travis Birt b Shaun Tait | 3 | 11 | 0 | 0 | 27.27 | ||
| Umar Akmal |
c D Warner b S Watson
|
21 | 25 | 0 | 0 | 84.00 | ||
| Fawad Alam | c C White b Steven Smith | 1 | 5 | 0 | 0 | 20.00 | ||
| Naved-ul-Hasan | st B Haddin b S Smith | 1 | 9 | 0 | 0 | 11.11 | ||
| Umar Gul | b Dirk Nannes | 10 | 9 | 0 | 1 | 111.11 | ||
| Saeed Ajmal | Not Out | 1 | 3 | 0 | 0 | 33.33 | ||
| Mohammad Asif | Not Out | 5 | 2 | 1 | 0 | 250.00 | ||
| Extras | (b 5,lb 3,w 4,nb 0) | 5 | ||||||
| Total | (9 wickets; 20 overs) | 125 | (6.25 runs per over) | |||||
Fall of Wickets (Pakistan) –
1-5 Imran Nazir (1.5 ov), 2-10 Imran Farhat (2.4 ov), 3-44 Khalid Latif (5.3 ov), 4-59 Shoaib Malik (8.4 ov), 5-98 Kamran Akmal (14.1 ov),6-103 Fawad Alam (15.3 ov), 7-107 Naved-ul-Hasan (17.2 ov), 8-118 Umar Gul (19 ov), 9-118 Umar Akmal (19.1 ov)
| Bowling | O | M | R | W | Econ | |
| Shaun Tait | 4 | 0 | 14 | 3 | 3.25 | (w 1) |
| Dirk Nannes | 4 | 1 | 27 | 1 | 6.75 | |
| Mitchell Johnson | 4 | 1 | 24 | 0 | 6.00 | (w 1) |
| Shane Watson | 4 | 1 | 24 | 2 | 6.00 | |
| Steven Smith | 4 | 0 | 34 | 2 | 8.50 |
Powerplay: 1-6
Series: Pakistan in Australia, Only T20 International, 2010
Venue: Melbourne Cricket Ground (MCG), Melbourne – Victoria
Date: Friday,February 05, 2010
Umpires: Paul Reiffel (AUS),Rod Tucker (AUS) and Bruce Oxenford (AUS)
Referee: Javagal Srinath (IND)
Series Status: Australia wins the One-off T20 International
Teams
Australia: David Warner, Shane Watson, Michael Clarke (C), David Hussey, Cameron White, Travis Birt, Brad Haddin (W), Steven Smith, Mitchell Johnson, Shaun Tait, Dirk Nannes
Pakistan: Kamran Akmal (W), Imran Nazir, Imran Farhat, Umar Akmal, Shoaib Malik (C), Khalid Latif, Fawad Alam, Naved-ul-Hasan, Mohammad Asif, Umar Gul, Saeed Ajmal
Catch the action of Pakistan vs Australia Only T20 (2010) LIVE @ TheCricket-TV
More Pakistan vs Australia Highlights 2010
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below