ICC World Twenty20 2009 – 8th Match, Group C
Australia vs Sri Lanka
Played at Trent Bridge, Nottingham (neutral venue) , on 8 June 2009 – day/night (20-over match)
Result – Sri Lanka beat Australia by 6 wickets
| Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Shane Watson | lbw b A.Mendis | 22 | 21 | 2 | 1 | 104.76 | ||
| David Warner | c T.Dilshan b A.Mathews | 0 | 3 | 0 | 0 | 0 | ||
| Ricky Ponting (C) | b A.Mendis | 25 | 15 | 5 | 0 | 166.67 | ||
| Brad Haddin (W) | b L.Malinga | 16 | 17 | 0 | 1 | 94.12 | ||
| Michael Clarke | c & b I.Udana | 11 | 15 | 0 | 0 | 73.33 | ||
| David Hussey | c S.Jayasuriya b I.Udana | 28 | 22 | 1 | 2 | 127.27 | ||
| Michael Hussey | lbw b A.Mendis | 1 | 5 | 0 | 0 | 20.00 | ||
| Mitchell Johnson | Not Out | 28 | 13 | 2 | 2 | 215.38 | ||
| Brett Lee | b L.Malinga | 15 | 5 | 2 | 1 | 300.00 | ||
| Nathan Hauritz | c K.Sangakkara b L.Malinga | 4 | 3 | 1 | 0 | 133.33 | ||
| Nathan Bracken | Not Out | 4 | 1 | 1 | 0 | 400.00 | ||
| Extras | (w 5) | 5 | ||||||
| Total | (9 wickets; 20 overs) | 159 | (7.95 runs per over) | |||||
Fall of wickets: 1. David Warner 1 (0.4), 2. Ricky Ponting 48 (6), 3. Shane Watson 59 (7.3), 4. Brad Haddin 74 (11), 5. Michael Clarke 79 (12.2), 6. Michael Hussey 94 (14.5), 7. David Hussey 135 (18.2), 8. Brett Lee 151 (19.2), 9. Nathan Hauritz 155 (19.5)
| Bowling | O | M | R | W | Econ | |
| Angelo Mathews | 2 | 0 | 10 | 1 | 5.00 | (w 1) |
| Sanath Jayasuriya | 2 | 0 | 17 | 0 | 8.50 | |
| Isuru Udana | 4 | 0 | 47 | 2 | 11.75 | (w 1) |
| Lasith Malinga | 4 | 0 | 36 | 3 | 9.00 | (w 2) |
| Ajantha Mendis | 4 | 0 | 20 | 3 | 5.00 | |
| Muttiah Muralidaran | 4 | 0 | 29 | 0 | 7.25 |
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Tilakaratne Dilshan | b M.Clarke | 53 | 32 | 10 | 0 | 165.62 | ||
| Sanath Jayasuriya | c D.Warner b B.Lee | 2 | 7 | 0 | 0 | 28.57 | ||
| Kumar Sangakkara (C) (W) | Not Out | 55 | 42 | 4 | 2 | 130.95 | ||
| Mahela Jayawardene | c N.Bracken b N.Hauritz | 9 | 12 | 0 | 0 | 75.00 | ||
| Chamara Silva | c R.Ponting b B.Lee | 11 | 11 | 1 | 0 | 100.00 | ||
| Jehan Mubarak | Not Out | 21 | 12 | 1 | 2 | 175.00 | ||
| Isuru Udana | ||||||||
| Angelo Mathews | ||||||||
| Ajantha Mendis | ||||||||
| Lasith Malinga | ||||||||
| Muttiah Muralidaran | ||||||||
| Extras | (lb 1, w 6, nb 2) | 9 | ||||||
| Total | (4 wickets; 19 overs) | 160 | (8.42 runs per over) | |||||
Fall of wickets: 1. Sanath Jayasuriya 19 (2.1), 2. Tillakaratne Dilshan 81 (9.1), 3. Mahela Jayawardena 98 (12.5), 4. Chamara Silva 127 (16.1)
| Bowling | O | M | R | W | Econ | |
| Brett Lee | 4 | 0 | 39 | 2 | 9.75 | (nb 2, w 3) |
| Mitchell Johnson | 2 | 0 | 17 | 0 | 8.50 | (w 2) |
| Nathan Bracken | 4 | 0 | 33 | 0 | 8.25 | (w 1) |
| Shane Watson | 2 | 0 | 24 | 0 | 12.00 | |
| Nathan Hauritz | 4 | 0 | 28 | 1 | 6.75 | |
| Michael Clarke | 3 | 0 | 19 | 1 | 6.33 |
Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below