Pakistan tour to England (2010) – Tour Match
Pakistan vs Somerset
Played at County Ground, Taunton, 02 Sep 2010
Pakistanis won by 8 runs
| Pakistan Innings | R | B | 4s | 6s | SR | |||
| Mohammad Hafeez | c de Bruyn b Turner | 0 | 7 | 0 | 0 | 0.00 | ||
| Shahzaib Hasan | c Turner b de Bruyn | 105 | 120 | 10 | 2 | 87.50 | ||
| Azhar Ali | c Gregory b Turner | 0 | 3 | 0 | 0 | 0.00 | ||
| Mohammad Yousuf | run out (Trego) | 26 | 24 | 5 | 0 | 108.33 | ||
| Fawad Alam | b Turner | 97 | 107 | 7 | 2 | 90.65 | ||
| Shahid Afridi | c de Bruyn b Gregory | 2 | 4 | 0 | 0 | 50.00 | ||
| Abdul Razzaq | c Hildreth b Gregory | 2 | 5 | 0 | 0 | 40.00 | ||
| Kamran Akmal | not out | 12 | 10 | 1 | 0 | 120.00 | ||
| Umar Gul | c Buttler b Gregory | 0 | 3 | 0 | 0 | 0.00 | ||
| Saeed Ajmal | lbw b Gregory | 0 | 2 | 0 | 0 | 0.00 | ||
| Shoaib Akhtar | run out (Trego) | 4 | 3 | 1 | 0 | 33.33 | ||
| Extras | (b 5,lb 1,w 7,nb 3) | 16 | ||||||
| Total | (All Out; 47.3 overs) | 264 | (5.55 runs per over) | |||||
Fall of Wickets (Pakistan) –
1. 6/1 (3.1 ov) Mohammad Hafeez, 2. 6/2 (3.4 ov) Azhar Ali, 3. 42/3 (9.6 ov) Mohammad Yousuf, 4. 211/4 (40.2 ov) Shahzaib Hasan, 5. 238/5 (43.1 ov) Shahid Afridi, 6. 245/6 (44.1 ov) Fawad Alam, 7. 252/7 (45.1 ov) Abdul Razzaq, 8. 252/8 (45.4 ov) Umar Gul, 9. 252/9 (45.6 ov) Saeed Ajmal, 10. 264/10 (47.3 ov) Shoaib Akhtar
| Bowling | O | M | R | W | Econ | |
| C Willoughby | 10 | 2 | 49 | 0 | 4.90 | |
| M Turner | 9 | 0 | 52 | 3 | 5.77 | (nb 2 w 4) |
| Gregory | 10 | 1 | 49 | 4 | 4.90 | (w 3) |
| P Trego | 7.3 | 0 | 31 | 0 | 4.13 | |
| M Waller | 5 | 0 | 39 | 0 | 7.80 | |
| Z de Bruyn | 6 | 0 | 38 | 1 | 6.33 | (nb 1) |