Indian Premier League – 40th match
Deccan Chargers v Rajasthan Royals
Played at De Beers Diamond Oval, Kimberley (neutral venue), on 11 May 2009 – day/night (20-over match)
Result – Deccan Chargers won by 53 runs
| Deccan Chargers innings | R | B | 4s | 6s | SR | ||
| TS Suman | c Carseldine b Trivedi | 29 | 19 | 3 | 1 | 152.63 | |
| AC Gilchrist | lbw b Pathan | 10 | 11 | 0 | 1 | 90.90 | |
| RG Sharma | st Ojha b Jadeja | 9 | 14 | 0 | 0 | 64.28 | |
| A Symonds | b Jadeja | 30 | 19 | 2 | 1 | 157.89 | |
| DR Smith | c Raut b Pathan | 47 | 32 | 0 | 4 | 146.87 | |
| WPUJC Vaas | c Carseldine b Pathan | 20 | 15 | 0 | 1 | 133.33 | |
| Y Venugopal Rao | c Jadeja b Warne | 12 | 7 | 2 | 0 | 171.42 | |
| DB Ravi Teja | not out | 7 | 3 | 1 | 0 | 233.33 | |
| RP Singh | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 1, w 1) | 2 | |||||
| Total | (7 wickets; 20 overs) | 166 | (8.30 runs per over) | ||||
Did not bat – PP Ojha, SM Shoaib
Fall of wickets – 1-21 (Gilchrist, 3.3 ov), 2-42 (Suman, 5.5 ov), 3-70 (Sharma, 9.3 ov), 4-83 (Symonds, 11.3 ov), 5-120 (Vaas, 16.2 ov), 6-155 (Venugopal Rao, 18.4 ov), 7-164 (Smith, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
| M Morkel | 3 | 0 | 20 | 0 | 6.66 | (1w) |
| MM Patel | 1 | 0 | 3 | 0 | 3.00 | |
| YK Pathan | 4 | 0 | 34 | 3 | 8.50 | |
| SK Trivedi | 3 | 0 | 33 | 1 | 11.00 | |
| SK Warne | 4 | 0 | 36 | 1 | 9.00 | |
| RA Jadeja | 4 | 0 | 26 | 2 | 6.50 | |
| AS Raut | 1 | 0 | 13 | 0 | 13.00 |
| Rajasthan Royals innings (target: 167 runs) | R | B | 4s | 6s | SR | ||
| GC Smith | lbw b Vaas | 1 | 3 | 0 | 0 | 33.33 | |
| SA Asnodkar | run out (Gilchrist/Venugopal Rao) | 44 | 39 | 6 | 1 | 112.82 | |
| LA Carseldine | st Gilchrist b Vaas | 8 | 11 | 1 | 0 | 72.72 | |
| NV Ojha | run out (Ravi Teja) | 16 | 14 | 2 | 0 | 114.28 | |
| YK Pathan | c Smith b Ojha | 6 | 7 | 0 | 0 | 85.71 | |
| RA Jadeja | not out | 19 | 20 | 0 | 0 | 95.00 | |
| AS Raut | b Sharma | 1 | 2 | 0 | 0 | 50.00 | |
| M Morkel | c Ravi Teja b Sharma | 8 | 8 | 1 | 0 | 100.00 | |
| SK Warne | b Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| SK Trivedi | b Singh | 1 | 5 | 0 | 0 | 20.00 | |
| MM Patel | run out (Suman/Gilchrist) | 5 | 7 | 0 | 0 | 71.42 | |
| Extras | (lb 1, w 3) | 4 | |||||
| Total | (all out; 19.3 overs) | 113 | (5.79 runs per over) | ||||
Fall of wickets – 1-5 (Smith, 1.1 ov), 2-19 (Carseldine, 3.5 ov), 3-43 (Ojha, 7.5 ov), 4-74 (Pathan, 11.2 ov), 5-83 (Asnodkar, 13.1 ov), 6-85 (Raut, 13.4 ov), 7-96 (Morkel, 15.2 ov), 8-97 (Warne, 15.4 ov), 9-98 (Trivedi, 16.3 ov), 10-113 (Patel, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
| RP Singh | 4 | 0 | 22 | 1 | 5.50 | (2w) |
| WPUJC Vaas | 4 | 0 | 19 | 2 | 4.75 | (1w) |
| A Symonds | 4 | 0 | 30 | 0 | 7.50 | |
| PP Ojha | 3.3 | 0 | 25 | 1 | 7.14 | |
| DR Smith | 1 | 0 | 4 | 0 | 4.00 | |
| RG Sharma | 3 | 0 | 12 | 3 | 4.00 |
Player of the match – DR Smith (Deccan Chargers)
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below