Champions League 2009
Delhi Daredevils vs Victorian Bushrangers - Match 3
Played at Feroz Shah Kotla, Delhi, 09 October 2009 (D/N)
Result – Victorian Bushrangers beat Delhi Daredevils by 7 wickets
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | |||
| Gautam Gambhir (C) | b Shane Harwood | 4 | 8 | 0 | 0 | 50.00 | ||
| Virender Sehwag | c & b Clint McKay | 21 | 15 | 4 | 0 | 140.00 | ||
| Tillakaratne Dilshan |
b Clint McKay
|
18 | 26 | 2 | 0 | 69.23 | ||
| Owais Shah |
c Matthew Wade b Clint McKay
|
0 | 5 | 0 | 0 | 0 | ||
| Dinesh Karthik (W) | run out (Cameron White) | 6 | 7 | 1 | 0 | 85.71 | ||
| Mithun Manhas | b Shane Harwood | 25 | 34 | 2 | 0 | 73.53 | ||
| Rajat Bhatia | b Andrew McDonald | 8 | 9 | 1 | 0 | 88.89 | ||
| Amit Mishra | Not Out | 7 | 14 | 0 | 0 | 50.00 | ||
| Pradeep Sangwan | b Andrew McDonald | 1 | 2 | 0 | 0 | 50.00 | ||
| Ashish Nehra | ||||||||
| Dirk Nannes | ||||||||
| Extras | (b 2,lb 2,w 4, nb 0) | 8 | ||||||
| Total | (8 wickets; 20 overs) | 98 | (4.90 runs per over) | |||||
Fall of Wickets (Delhi Daredevils) – 1-17 Gautam Gambhir (2.4 ov), 2-31 Virender Sehwag (4.5 ov), 3-41 Owais Shah (6.2 ov), 4-47 Dinesh Karthik (8 ov), 5-76 Tillakaratne Dilshan (15.1 ov), 6-84 Mithun Manhas (16.3 ov), 7-96 Rajat Bhatia (19.3 ov), 8-98 Pradeep Sangwan (20 ov)
| Bowling | O | M | R | W | Econ | |
| Shane Harwood | 4 | 0 | 20 | 4 | 5.00 | |
| Peter Siddle | 4 | 0 | 21 | 1 | 5.25 | (w 1) |
| Clint McKay | 4 | 0 | 17 | 2 | 4.25 | (w 1) |
| Andrew McDonald | 4 | 0 | 17 | 0 | 4.25 | |
| Jon Holland | 3 | 0 | 10 | 0 | 3.33 | (w 1) |
| David Hussey | 1 | 0 | 9 | 0 | 9.00 |
Power Play: 1-6
| Victorian Bushrangers Innings | R | B | 4s | 6s | SR | |||
| Rob Quiney | b Amit Mishra | 40 | 33 | 4 | 3 | 121.21 | ||
| Brad Hodge | b Tillakaratne Dilshan | 9 | 16 | 1 | 0 | 56.25 | ||
| Cameron White (C) | Not Out | 22 | 23 | 2 | 0 | 95.65 | ||
| David Hussey |
b Rajat Bhatia
|
7 | 13 | 0 | 0 | 53.85 | ||
| Aiden Blizzard | Not Out | 15 | 16 | 0 | 1 | 93.75 | ||
| Andrew McDonald | ||||||||
| Mathew Wade (W) | ||||||||
| Clint McKay | ||||||||
| Shane Harwood | ||||||||
| Jon Holland | ||||||||
| Peter Siddle | ||||||||
| Extras | (b 0,lb 1,w 5, nb 1) | 7 | ||||||
| Total | (3 wickets; 16.4 overs) | 100 | (6.00 runs per over) | |||||
Fall of Wickets (Victorian Bushrangers) – 1-55 Rob Quiney (7.5 ov), 2-55 Brad Hodge (8.2 ov), 3-78 David Hussey (12.5 ov)
| Bowling | O | M | R | W | Econ | |
| Ashish Nehra | 3 | 0 | 20 | 0 | 6.67 | (w 3) |
| Dirk Nannes | 3 | 0 | 17 | 0 | 5.67 | (w 1) |
| Amit Mishra | 4 | 0 | 30 | 1 | 7.50 | (nb 1) |
| Tillakaratne Dilshan | 4 | 0 | 14 | 1 | 3.50 | |
| Rajat Bhatia | 2.4 | 0 | 18 | 1 | 6.75 | |
Power Play: 1-6
Series: Champions League, 2009
Venue: Feroz Shah Kotla, Delhi
Date: Friday, October 09, 2009
Umpires: Kumar Dharmasena (SL),Billy Doctrove (WI) and Sanjay Hazare (IND)
Referee: Roshan Mahanama (SL)
Man of the match: Clint McKay
Teams
Delhi Daredevils: Virender Sehwag, Gautam Gambhir (C), Tillakaratne Dilshan, Dinesh Karthik (W), Owais Shah, Mithun Manhas, Rajat Bhatia, Amit Mishra, Pradeep Sangwan, Ashish Nehra, Dirk Nannes
Victorian Bushrangers: Brad Hodge, Rob Quiney, Aiden Blizzard, David Hussey, Cameron White (C), Andrew McDonald, Matthew Wade (W), Clint McKay, Shane Harwood, Jon Holland, Peter Siddle
Leave Your Comments Below