Delhi Daredevils vs Kolkata Knight Riders Scorecard IPL 2011 – Delhi
Indian Premier League 2011
Delhi Daredevils vs Kolkata Knight Riders – 33rd Match
Played at Feroz Shah Kotla, Delhi, 28 Apr 2011
Toss - Delhi Daredevils won the toss and elected to Field.
Result – Kolkata Knight Riders beat Delhi Daredevils by 17 runs
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Jacques Kallis | b Irfan Pathan | 11 | 11 | 2 | 0 | 100.00 | |
| Shreevats Goswami (W) | c N Ojha b A Agarkar | 22 | 20 | 4 | 0 | 110.00 | |
| Gautam Gambhir (C) | c Venugopal Rao b James Hopes | 18 | 19 | 2 | 0 | 94.74 | |
| Manoj Tiwary | Not Out | 61 | 47 | 2 | 3 | 129.79 | |
| Yusuf Pathan | c I Pathan b U Yadav | 5 | 8 | 0 | 0 | 62.50 | |
| Eoin Morgan | c N Ojha b U Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| Ryan ten Doeschate | c I Pathan b M Morkel | 19 | 12 | 2 | 1 | 158.33 | |
| Brett Lee | run out (Yogesh Nagar) | 1 | 1 | 0 | 0 | 100.00 | |
| Lakshmipathy Balaji | Not Out | 3 | 1 | 0 | 0 | 300 | |
| Iqbal Abdulla | |||||||
| Jaidev Unadkat | |||||||
| Extras | (b 0,lb 2,w 6, nb 0) | 8 | |||||
| Total | (7 wickets; 20.0 overs) | 148 | (7.40 runs per over) | ||||
Fall of Wickets (Kolkata Knight Riders):
1-29 (Kallis, 4.3 ov), 2-42 (Goswami, 6.1 ov), 3-82 (Gambhir, 11.5 ov), 4-105 (Pathan, 14.5 ov), 5-105 (Morgan, 14.6 ov), 6-140 (ten Doeschate, 18.6 ov), 7-145 (Lee, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
| Irfan Pathan | 4 | 0 | 16 | 1 | 4.00 | |
| Morne Morkel | 4 | 0 | 42 | 1 | 10.50 | (w 1) |
| Umesh Yadav | 4 | 0 | 29 | 2 | 7.25 | (w 1) |
| Ajit Agarkar | 4 | 0 | 34 | 1 | 8.50 | (w 1) |
| James Hopes | 4 | 0 | 25 | 1 | 6.25 | (w 3) |
Powerplay: 1-6
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
| David Warner | b Lakshmipathy Balaji | 2 | 6 | 0 | 0 | 33.33 | |
| Virender Sehwag (C) | c L Balaji b J Unadkat | 34 | 23 | 5 | 1 | 147.83 | |
| James Hopes | c M Tiwary b I Abdulla | 25 | 30 | 1 | 1 | 83.33 | |
| Irfan Pathan | c R ten Doeschate b I Abdulla | 9 | 12 | 0 | 1 | 83.33 | |
| Travis Birt | c sub b Yusuf Pathan | 8 | 11 | 0 | 0 | 72.73 | |
| Venugopal Rao | run out (Brett Lee) | 19 | 18 | 2 | 0 | 105.56 | |
| Naman Ojha (W) | c B Lee b I Abdulla | 1 | 2 | 0 | 0 | 50.00 | |
| Yogesh Nagar | c S Goswami b L Balaji | 19 | 12 | 0 | 2 | 158.33 | |
| Ajit Agarkar | run out (Lakshmipathy Balaji) | 0 | 0 | 0 | 0 | 0.00 | |
| Morne Morkel | Not Out | 6 | 5 | 1 | 0 | 120.00 | |
| Umesh Yadav | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 3,lb 0,w 4, nb 0) | 7 | |||||
| Total | (9 wickets; 20.0 overs) | 131 | (6.55 runs per over) | ||||
Fall of wickets (Delhi Daredevils):
1-14 (Warner, 1.6 ov), 2-43 (Sehwag, 6.4 ov), 3-61 (Pathan, 10.3 ov), 4-75 (Birt, 13.1 ov), 5-83 (Hopes, 14.2 ov), 6-85 (Ojha, 14.5 ov), 7-123 (Venugopal Rao, 18.2 ov), 8-123 (Agarkar, 18.3 ov), 9-130 (Nagar, 19.5 ov)
| Bowling | O | M | R | W | Econ | |
| Brett Lee | 4 | 0 | 24 | 0 | 6.00 | (w 3) |
| Lakshmipathy Balaji | 4 | 0 | 38 | 2 | 9.50 | |
| Jaidev Unadkat | 4 | 0 | 24 | 1 | 6.00 | |
| Iqbal Abdulla | 4 | 0 | 25 | 3 | 6.25 | (w 1) |
| Jacques Kallis | 2 | 0 | 11 | 0 | 5.50 | |
| Yusuf Pathan | 2 | 0 | 6 | 1 | 3.00 |
Powerplay: 1-6
Teams
Kolkata Knight Riders (Playing XI): Jacques Kallis, Shreevats Goswami(w), Gautam Gambhir(c), Manoj Tiwary, Eoin Morgan, Yusuf Pathan, Ryan ten Doeschate, Rajat Bhatia, Brett Lee, Lakshmipathy Balaji, Iqbal Abdulla
Delhi Daredevils (Playing XI): David Warner, Virender Sehwag(c), Travis Birt, James Hopes, Venugopal Rao, Yogesh Nagar, Naman Ojha(w), Irfan Pathan, Ajit Agarkar, Morne Morkel, Umesh Yadav
More IPL 2011 Highlights
Catch the action of Kochi Tuskers Kerala vs Deccan Chargers IPL 2011 LIVE @ TheCricket-TV
