England vs New Zealand 2nd ODI Scorecard Napier 2013 #EngvNZ
England in New Zealand ODI Series 2013
New Zealand vs England – 2nd ODI
Played at McLean Park, Napier, 20 Feb 2013
Toss -England won the toss and elected to Field.
Result – England beat New Zealand by 8 wickets
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| BJ Watling | c A Cook b J Anderson | 7 | 23 | 0 | 0 | 30.43 | |
| Hamish Rutherford | c A Cook b J Anderson | 11 | 25 | 2 | 0 | 44.00 | |
| Kane Williamson | b C Woakes | 33 | 47 | 3 | 0 | 70.21 | |
| Ross Taylor | c J Buttler b J Anderson | 100 | 117 | 9 | 1 | 85.47 | |
| Grant Elliott | c (sub)J Bairstow b S Finn | 23 | 30 | 0 | 0 | 76.66 | |
| Brendon McCullum (c & wk) | c C Woakes b S Broad | 74 | 36 | 9 | 4 | 205.56 | |
| James Franklin | c J Root b C Woakes | 1 | 5 | 0 | 0 | 20.00 | |
| Nathan McCullum | c J Buttler b J Anderson | 7 | 3 | 0 | 1 | 233.33 | |
| Tim Southee | b C Woakes | 2 | 3 | 0 | 0 | 66.66 | |
| Kyle Mills | Not Out | 3 | 3 | 0 | 0 | 100.00 | |
| Trent Boult | c C Woakes b J Anderson | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 0,lb 3,w 3, nb 1) | 7 | |||||
| Total | (All Out; 48.5 overs) | 269 | (5.50 runs per over) | ||||
Fall of wickets (New Zealand):
1-12 (Watling, 6.2 ov), 2-19 (Rutherford, 8.6 ov), 3-91 (Williamson, 25.4 ov), 4-143 (Elliott, 35.6 ov), 5-243 (BB McCullum, 44.5 ov), 6-245 (Franklin, 45.6 ov), 7-254 (NL McCullum, 46.5 ov), 8-261 (Southee, 47.4 ov), 9-267 (Taylor, 48.2 ov), 10-269 (Boult, 48.5 ov)
| Bowling | O | M | R | W | Econ | |
| James Anderson | 9.5 | 2 | 34 | 5 | 3.50 | |
| Steven Finn | 10 | 1 | 33 | 1 | 3.30 | (w 1) |
| Chris Woakes | 10 | 0 | 68 | 3 | 6.80 | |
| Stuart Broad | 9 | 0 | 69 | 1 | 7.70 | (nb 1 w 2) |
| Graeme Swann | 10 | 0 | 62 | 0 | 6.20 |
| England Innings | R | B | 4s | 6s | SR | ||
| Alastair Cook (c) | c & b T Southee | 78 | 92 | 7 | 1 | 84.78 | |
| Ian Bell | c H Rutherford b K Williamson | 44 | 65 | 5 | 0 | 67.69 | |
| Jonathan Trott | Not Out | 65 | 73 | 3 | 0 | 89.04 | |
| Joe Root | Not Out | 79 | 56 | 7 | 2 | 141.07 | |
| Eoin Morgan | |||||||
| Jos Buttler (wk) | |||||||
| Chris Woakes | |||||||
| Stuart Broad | |||||||
| Graeme Swann | |||||||
| Steven Finn | |||||||
| James Anderson | |||||||
| Extras | (b 0,lb 1,w 3, nb 0) | 4 | |||||
| Total | (2 wickets; 47.4 overs) | 270 | (5.66 runs per over) | ||||
Fall of wickets (England):
1-89 (Bell, 19.5 ov), 2-149 (Cook, 31.5 ov)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 6.4 | 0 | 43 | 0 | 6.45 | |
| Trent Boult | 9 | 1 | 55 | 0 | 6.11 | (w 2) |
| James Franklin | 5 | 0 | 32 | 0 | 6.40 | |
| Tim Southee | 9 | 0 | 54 | 1 | 6.00 | |
| Nathan McCullum | 10 | 0 | 46 | 0 | 4.60 | |
| Kane Williamson | 8 | 0 | 39 | 1 | 4.90 | (w 1) |
| Grant Elliot | 1 | 0 | 7 | 0 | 7.00 | (w 1) |
Powerplay: 1-10, 36-40 (batting)
Teams)
New Zealand (Playing XI): Hamish Rutherford, BJ Watling, Kane Williamson, Ross Taylor, Brendon McCullum (c & wk), Grant Elliott, James Franklin, Nathan McCullum, Tim Southee, Kyle Mills, Trent Boult
England (Playing XI): Alastair Cook (c), Ian Bell, Jonathan Trott, Joe Root, Eoin Morgan, Jos Buttler (wk), Chris Woakes, Stuart Broad, Graeme Swann, Steven Finn, James Anderson
