England vs Pakistan 3rd ODI NatWest Series (2010) Scorecard – Oval
Pakistan tour to England (2010) – 5 ODI Series
Pakistan vs England – 3rd ODI
Played at Kennington Oval, London, 17 Sep 2010
Result – Pakistan beat England by 23 runs
| Pakistan Innings | R | B | 4s | 6s | SR | |||
| Kamran Akmal (W) | b Tim Bresnan | 5 | 13 | 1 | 0 | 38.46 | ||
| Mohammad Hafeez | c S Davies b J Anderson | 1 | 3 | 0 | 0 | 33.33 | ||
| Asad Shafiq | c E Morgan b G Swann | 40 | 59 | 4 | 0 | 67.80 | ||
| Mohammad Yousuf | lbw b J Anderson | 16 | 22 | 1 | 0 | 72.73 | ||
| Fawad Alam | c A Strauss b M Yardy | 64 | 86 | 3 | 0 | 74.42 | ||
| Umar Akmal | c G Swann b T Bresnan | 14 | 20 | 0 | 0 | 70.00 | ||
| Shahid Afridi (C) | run out (G Swann) | 34 | 29 | 3 | 1 | 117.24 | ||
| Abdul Razzaq | c J Anderson b S Broad | 31 | 24 | 3 | 1 | 129.17 | ||
| Umar Gul | b Tim Bresnan | 14 | 32 | 1 | 0 | 43.75 | ||
| Saeed Ajmal | lbw b James Anderson | 2 | 3 | 0 | 0 | 66.67 | ||
| Shoaib Akhtar | not out | 6 | 7 | 1 | 0 | 85.71 | ||
| Extras | (b 0,lb 6,w 8,nb 0) | 14 | ||||||
| Total | (All Out; 49.4 overs) | 241 | (4.85 runs per over) | |||||
Fall of Wickets (Pakistan) –
1. 8/1 (1.6 ov) Mohammad Hafeez, 2. 8/2 (2.4 ov) Kamran Akmal, 3. 31/3 (9.1 ov) Mohammad Yousuf, 4. 95/4 (24.2 ov) Asad Shafiq, 5. 121/5 (29.5 ov) Umar Akmal, 6. 181/6 (38.2 ov) Fawad Alam, 7. 185/7 (39.1 ov) Shahid Afridi, 8. 227/8 (46.3 ov) Abdul Razzaq, 9. 234/9 (47.3 ov) Saeed Ajmal, 10. 241/10 (49.4 ov) Umar Gul
| Bowling | O | M | R | W | Econ | |
| Tim Bresnan | 9.4 | 1 | 51 | 3 | 5.28 | (w 3) |
| James Anderson | 10 | 2 | 26 | 3 | 2.60 | (w 1) |
| Stuart Broad | 10 | 0 | 45 | 1 | 4.50 | (w 2) |
| Graeme Swann | 10 | 0 | 53 | 1 | 5.30 | |
| Luke Wright | 2 | 0 | 18 | 0 | 9.00 | (w 1) |
| Michael Yardy | 8 | 0 | 42 | 1 | 5.25 |
| England Innings | R | B | 4s | 6s | SR | |||
| Andrew Strauss (C) | b Umar Gul | 57 | 54 | 8 | 0 | 105.56 | ||
| Steve Davies (W) | b Abdul Razzaq | 18 | 18 | 3 | 0 | 100.00 | ||
| Jonathan Trott | b Shoaib Akhtar | 2 | 10 | 0 | 0 | 20.00 | ||
| Ravi Bopara | c K Akmal b S Ajmal | 7 | 15 | 1 | 0 | 46.67 | ||
| Eoin Morgan | c sub (W Riaz) b Umar Gul | 61 | 74 | 6 | 0 | 82.43 | ||
| Michael Yardy | lbw b Umar Gul | 4 | 9 | 0 | 0 | 44.44 | ||
| Luke Wright | not out | 48 | 66 | 4 | 0 | 72.73 | ||
| Tim Bresnan | b Umar Gul | 0 | 3 | 0 | 0 | 0.00 | ||
| Stuart Broad | b Umar Gul | 4 | 7 | 0 | 0 | 57.14 | ||
| Graeme Swann | c S Afridi b Umar Gul | 0 | 8 | 0 | 0 | 0.00 | ||
| James Anderson | b Abdul Razzaq | 3 | 10 | 0 | 0 | 30.00 | ||
| Extras | (b 0,lb 6,w 8, nb 0) | 14 | ||||||
| Total | (All Out; 45.4 overs) | 218 | (4.77 runs per over) | |||||
Fall of Wickets (England):
1. 35/1 (5.6 ov) Steve Davies, 2. 42/2 (8.6 ov) Jonathan Trott, 3. 77/3 (13.6 ov) Ravi Bopara, 4. 95/4 (18.2 ov) Andrew Strauss, 5. 103/5 (20.5 ov) Michael Yardy, 6. 201/6 (38.1 ov) Eoin Morgan, 7. 201/7 (38.4 ov) Tim Bresnan, 8. 207/8 (40.5 ov) Stuart Broad, 9. 211/9 (42.6 ov) Graeme Swann, 10. 218/10 (45.4 ov) James Anderson
| Bowling | O | M | R | W | Econ | |
| Shoaib Akhtar | 10 | 0 | 43 | 1 | 4.30 | |
| Mohammad Irfan | 7.4 | 0 | 38 | 2 | 4.96 | (w 1) |
| Umar Gul | 10 | 0 | 42 | 6 | 4.20 | (w 2) |
| Saeed Ajmal | 9 | 0 | 42 | 1 | 4.67 | (w 1) |
| Shahid Afridi | 9 | 0 | 47 | 0 | 5.22 |
Toss - Pakistan have won the toss and elected to bat
Teams
Pakistan: Kamran Akmal(w), Mohammad Hafeez, Mohammad Yousuf, Asad Shafiq, Umar Akmal, Abdul Razzaq, Shahid Afridi(c), Fawad Alam, Umar Gul, Saeed Ajmal, Shoaib Akhtar
England: Andrew Strauss(c), Steve Davies(w), Jonathan Trott, Luke Wright, Eoin Morgan, Ravi Bopara, Michael Yardy, Tim Bresnan, Graeme Swann, Stuart Broad, James Anderson
Catch the action of Pakistan vs England 3rd ODI NatWest ODI Series (2010) LIVE @ TheCricket-TV
