ICC World Twenty20 2009 – 4th Match, Group A
India vs Bangladesh
Played at Trent Bridge, Nottingham (neutral venue), 6 June 2009 – day/night (20-over match)
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Gautam Gambhir | c Shakib Al Hasan b N.Islam | 50 | 46 | 4 | 0 | 108.70 | ||
| Rohit Sharma | b Al Hasan | 36 | 23 | 3 | 2 | 156.52 | ||
| MS Dhoni (C)(W) | b N.Islam | 26 | 21 | 0 | 1 | 123.81 | ||
| Yuvraj Singh | c T.Iqbal b S.Hossain | 41 | 18 | 3 | 4 | 227.78 | ||
| Suresh Raina | b R.Hossain | 10 | 8 | 1 | 0 | 125.00 | ||
| Yusuf Pathan | Not Out | 1 | 1 | 0 | 0 | 100.00 | ||
| Irfan Pathan | Not Out | 11 | 3 | 1 | 1 | 366.67 | ||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Pragyan Ojha | ||||||||
| Ishant Sharma | ||||||||
| Extras | (w 5) | 5 | ||||||
| Total | (5 wickets; 20 overs) | 180 | (9.00 runs per over) | |||||
Fall of wickets: 1. Rohit Sharma 59 (7.2), 2. MS Dhoni 112 (14.3), 3. Gautam Gambhir 140 (17), 4. Yuvraj Singh 157 (18.1), 5. Suresh Raina 169 (19.3)
| Bowling | O | M | R | W | Econ | |
| Mashrafe Mortaza | 4 | 0 | 29 | 0 | 7.25 | |
| Rubel Hossain | 4 | 0 | 49 | 1 | 12.25 | |
| Shahadat Hossain | 3 | 0 | 31 | 1 | 10.33 | |
| Mahmudullah | 2 | 0 | 15 | 0 | 7.50 | |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | |
| Naeem Islam | 3 | 0 | 32 | 2 | 10.67 |
| Bangladesh innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Tamim Iqbal | st M.Dhoni b Y.Pathan | 15 | 10 | 3 | 0 | 150.00 | ||
| Zunaed Siddique | c H.Singh b P.Ojha | 41 | 22 | 2 | 3 | 186.36 | ||
| Mohammad Ashraful (C) | c G.Gambhir b I.Sharma | 11 | 9 | 1 | 0 | 122.22 | ||
| Shakib Al Hasan | c M.Dhoni b P.Ojha | 8 | 10 | 0 | 0 | 80.00 | ||
| Mahmudullah | c Y.Singh b P.Ojha | 8 | 13 | 0 | 0 | 61.54 | ||
| Raquibul Hassan | c P.Ojha b Z.Khan | 16 | 20 | 0 | 0 | 80.00 | ||
| Mashrafe Mortaza | b P.Ojha | 11 | 8 | 0 | 1 | 137.50 | ||
| Mushfiqur Rahim (W) | Not Out | 11 | 11 | 1 | 0 | 100.00 | ||
| Naeem Islam | c Y.Singh b I.Sharma | 28 | 17 | 0 | 3 | 164.71 | ||
| Shahadat Hossain | Not Out | 0 | 0 | 0 | 0 | 0 | ||
| Rubel Hossain | ||||||||
| Extras | (lb 3, w 3) | 6 | ||||||
| Total | (8 wickets; 20 overs) | 155 | (7.75 runs per over) | |||||
Fall of wickets: 1. Tamim Iqbal 24 (2.3), 2. Mohammad Ashraful 55 (5.4), 3. Shakib Al Hasan 74 (8.1), 4. Zunaed Siddique 77 (8.5), 5. Mahmudullah 95 (12.4), 6. Mashrafe Mortaza 111 (14.4), 7. Raquibul Hassan 121 (16.2), 8. Naeem Islam 154 (19.5)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 3 | 0 | 26 | 1 | 8.67 | (w 2) |
| Irfan Pathan | 2 | 0 | 20 | 0 | 10.00 | (w 1) |
| Yusuf Pathan | 3 | 0 | 26 | 1 | 8.67 | |
| Ishant Sharma | 4 | 0 | 34 | 2 | 8.50 | |
| Harbhajan Singh | 4 | 0 | 25 | 0 | 6.25 | |
| Pragyan Ojha | 4 | 0 | 21 | 4 | 5.25 |
Man of the match: Pragyan Ojha
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Bangladesh will win this match….