ICC World Twenty20 2009 – 20th Match, Group E
India vs England
Played at Lord’s, London (neutral venue), 14 June 2009 – day/night (20-over match)
Result – England beat India by 3 runs
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Ravi Bopara | b R.Jadeja | 37 | 37 | 3 | 1 | 100.00 | ||
| Luke Wright | c Y.Pathan b RP Singh | 1 | 7 | 0 | 0 | 14.29 | ||
| Kevin Pietersen | lbw b R.Jadeja | 46 | 27 | 5 | 1 | 170.37 | ||
| Dimitri Mascarenhas | Not Out | 25 | 27 | 2 | 0 | 92.59 | ||
| Owais Shah | c R.Jadeja b H.Singh | 12 | 10 | 1 | 0 | 120.00 | ||
| Paul Collingwood (C) | lbw b Z.Khan | 7 | 5 | 1 | 0 | 140.00 | ||
| James Foster (W) | c & b H.Singh | 6 | 5 | 0 | 0 | 120.00 | ||
| Graeme Swann | b H.Singh | 0 | 1 | 0 | 0 | 0 | ||
| Stuart Broad | Not Out | 3 | 1 | 0 | 0 | 300.00 | ||
| Adil Rashid | ||||||||
| James Anderson | ||||||||
| Extras | (lb 2, w 14) | 16 | ||||||
| Total | (7 wickets; 20 overs) | 153 | (7.65 runs per over) | |||||
Fall of wickets: 1. Luke Wright 3 (1.4), 2. Ravi Bopara 74 (10.5), 3. Kevin Pietersen 92 (13), 4. Owais Shah 122 (17.2), 5. Paul Collingwood 138 (18.3), 6. James Foster 145 (19.3), 7. Graeme Swann 145 (19.4)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 3 | 0 | 26 | 1 | 8.67 | (w 2) |
| RP Singh | 3 | 0 | 13 | 1 | 4.33 | |
| Ishant Sharma | 4 | 0 | 36 | 0 | 9.00 | |
| Yuvraj Singh | 2 | 0 | 20 | 0 | 10.00 | |
| Harbhajan Singh | 4 | 0 | 30 | 3 | 7.50 | (w 2) |
| Ravindra Jadeja | 4 | 0 | 26 | 2 | 6.50 | (w 2) |
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Gautam Gambhir | c S.Broad b D.Mascarenhas | 26 | 26 | 4 | 0 | 100.00 | ||
| Rohit Sharma | b R.Sidebottom | 9 | 8 | 1 | 0 | 112.50 | ||
| Suresh Raina | c L.Wright b R.Sidebottom | 2 | 5 | 0 | 0 | 40.00 | ||
| Ravindra Jadeja | c S.Broad b G.Swann | 25 | 35 | 1 | 0 | 71.43 | ||
| Yuvraj Singh | c J.Foster b G.Swann | 17 | 9 | 0 | 2 | 188.89 | ||
| MS Dhoni (W) (C) | Not Out | 30 | 20 | 3 | 0 | 150.00 | ||
| Yusuf Pathan | Not Out | 33 | 17 | 1 | 2 | 194.12 | ||
| Harbhajan Singh | ||||||||
| Zaheer Khan | ||||||||
| Pragyan Ojha | ||||||||
| Ishant Sharma | ||||||||
| Extras | (lb 4,w 4) | 8 | ||||||
| Total | (5 wickets; 20 overs) | 150 | (7.50 runs per over) | |||||
Fall of wickets: 1. Rohit Sharma 12 (1.5), 2. Suresh Raina 24 (3.4), 3. Gautam Gambhir 62 (10.4), 4. Ravindra Jadeja 85 (13.3), 5. Yuvraj Singh 87 (14)
| Bowling | O | M | R | W | Econ | |
| James Anderson | 4 | 0 | 32 | 0 | 8.00 | (w 2) |
| Ryan Sidebottom | 4 | 0 | 31 | 2 | 7.75 | (w 1) |
| Stuart Broad | 4 | 0 | 21 | 0 | 5.25 | |
| Kevin Pietersen | 1 | 0 | 9 | 0 | 9.00 | |
| Luke Wright | 2 | 0 | 16 | 0 | 8.00 | |
| Graeme Swann | 4 | 0 | 28 | 2 | 7.00 | (w 1) |
| Dimitri Mascarenhas | 1 | 0 | 9 | 1 | 9.00 |
Man of the match: Ryan Sidebottom
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below