Tri-Series in Sri Lanka, Compaq Cup 2009
India vs New Zealand – Match 2
Played at R.Premadasa Stadium (Khettarama), Colombo, 11 Sep 2009
Result - India beat New Zealand by 6 wickets
| New Zealand Innings | R | B | 4s | 6s | SR | |||
| Brendon McCullum (W) | lbw b A.Nehra | 3 | 9 | 0 | 0 | 33.33 | ||
| Jesse Ryder | lbw b A.Nehra | 0 | 2 | 0 | 0 | 0 | ||
| Martin Guptill |
c R.Dravid b Y.Singh
|
22 | 42 | 3 | 0 | 52.38 | ||
| Ross Taylor |
c M.Dhoni b RP Singh
|
11 | 15 | 2 | 0 | 73.33 | ||
| Grant Elliott | c M.Dhoni b Y.Singh | 22 | 39 | 0 | 0 | 56.41 | ||
| Jacob Oram | c & b I.Sharma | 24 | 45 | 2 | 0 | 53.33 | ||
| Neil Broom | c S.Raina b Y.Singh | 21 | 28 | 0 | 0 | 75.00 | ||
| Daniel Vettori (C) | b I.Sharma | 24 | 36 | 1 | 0 | 69.44 | ||
| Kyle Mills | b RP Singh | 6 | 20 | 0 | 0 | 30.00 | ||
| Ian Butler | c H.Singh b A.Nehra | 6 | 31 | 0 | 0 | 19.35 | ||
| Shane Bond | Not Out | 10 | 12 | 1 | 0 | 83.33 | ||
| Extras | (b 0,lb 4,w 1, nb 0) | 5 | ||||||
| Total | (all out; 46.3 overs) | 155 | (3.33 runs per over) | |||||
Fall of wickets: 1. Jesse Ryder 1 (0.3), 2. Brendon McCullum 4 (2.2), 3. Ross Taylor 19 (5.5), 4. Martin Guptill 51 (15), 5. Grant Elliott 66 (20.3), 6. Jacob Oram 101 (28.1), 7. Neil Broom 116 (32.1), 8. Kyle Mills 134 (38), 9. Daniel Vettori 142 (42.3), 10. Ian Butler 155 (46.3)
| Bowling | O | M | R | W | Econ | |
| Ashish Nehra | 8.3 | 0 | 24 | 3 | 2.82 | |
| RP Singh | 8 | 2 | 22 | 2 | 2.75 | (w 1) |
| Ishant Sharma | 10 | 2 | 26 | 2 | 2.60 | |
| Yuvraj Singh | 10 | 0 | 31 | 3 | 3.10 | |
| Harbhajan Singh | 8 | 0 | 39 | 0 | 4.88 | |
| Suresh Raina | 1 | 0 | 4 | 0 | 4.00 | |
| Yusuf Pathan | 1 | 0 | 5 | 0 | 5.00 |
Power Play: 1-10, 11-15, 46-50, , bowling
| India Innings | R | B | 4s | 6s | SR | |||
| Dinesh Karthik | lbw b K.Mills | 4 | 11 | 0 | 0 | 36.36 | ||
| Sachin Tendulkar | c M.Guptill b D.Vettori | 46 | 55 | 6 | 0 | 83.64 | ||
| Rahul Dravid | lbw b J.Oram | 14 | 45 | 1 | 0 | 31.11 | ||
| Yuvraj Singh | c M.Guptill b D.Vettori | 8 | 13 | 2 | 0 | 61.54 | ||
| MS Dhoni (C) (W) | Not Out | 35 | 65 | 4 | 0 | 53.85 | ||
| Suresh Raina | Not Out | 45 | 54 | 3 | 2 | 83.33 | ||
| Yusuf Pathan | ||||||||
| Harbhajan Singh | ||||||||
| Ashish Nehra | ||||||||
| RP Singh | ||||||||
| Ishant Sharma | ||||||||
| Extras | (b 0,lb 3, w 1, nb 0) | 4 | ||||||
| Total | (4 wickets; 40.3 overs) | 156 | (3.85 runs per over) | |||||
Fall of wickets: 1. Dinesh Karthik 7 (2.3), 2. Rahul Dravid 67 (18.1), 3. Sachin Tendulkar 71 (19.2), 4. Yuvraj Singh 84 (24)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 5.3 | 1 | 25 | 1 | 4.55 | |
| Shane Bond | 10 | 3 | 30 | 0 | 3.00 | (w 1) |
| Ian Butler | 4 | 0 | 25 | 0 | 6.25 | |
| Daniel Vettori | 10 | 0 | 33 | 2 | 3.30 | |
| Jacob Oram | 7 | 1 | 19 | 1 | 2.71 | |
| Grant Elliott | 2 | 0 | 9 | 0 | 4.50 | |
| Martin Guptill | 2 | 0 | 12 | 0 | 6.00 | |
Power Play: 1-10, 11-15
Series:Tri-Series in Sri Lanka, 2009
Venue:R.Premadasa Stadium (Khettarama), Colombo
Date: Friday, September 11, 2009
Umpires: Billy Doctrove (WI), Kumar Dharmasena (SL) and Gamini Silva (SL)
Referee: Chris Broad (ENG)
Man of the match: Ashish Nehra
Teams
India – Sachin Tendulkar, Dinesh Karthik, Rahul Dravid, Yuvraj Singh, Suresh Raina, MS Dhoni (C) (W), Yusuf Pathan, Harbhajan Singh, Ashish Nehra, RP Singh, Ishant Sharma
New Zealand – Jesse Ryder, Brendon McCullum (W), Martin Guptill, Ross Taylor, Grant Elliott, Jacob Oram, Neil Broom, Daniel Vettori (C), Kyle Mills, Ian Butler, Shane Bond
Follow us on Twitter to get all the updates – crichotline@twitter
1 users responded to this post
Leave Your Comments Below