India vs Pakistan – Independence Cup 1998 Final Highlights
The highest successful chase at the time in ODI’s. The final few overs were played in dark, with balls going under batsmen’s bat given as wide because the umpire could not see the ball. A great start provided by Sachin Tendulkar,, fine knocks by Ganguly and Robin Singh and a crucial boundary by Kanitkar see India through. A great game of cricket, watch the full highlights and the scorecard here.
Part 1 Part 2 Part 3 Part 4 Part 5 Part 6 Part 7 Part 8 Part 9 Scorecard
Silver Jubilee Independence Cup – 3rd final
India v Pakistan
India won by 3 wickets (with 1 ball remaining)
- ODI no. 1279 | 1997/98 season
- Played at National Stadium, Dhaka (neutral venue)
- 18 January 1998 (50-over match)
| Pakistan innings (48 overs maximum) | R | B | 4s | 6s | SR | |
| Saeed Anwar | c Azharuddin b Harvinder Singh | 140 | 132 | 14 | 2 | 106.06 |
| Shahid Afridi | c Singh b Harvinder Singh | 18 | 20 | 1 | 1 | 90.00 |
| Aamer Sohail | c †Mongia b Harvinder Singh | 14 | 17 | 0 | 1 | 82.35 |
| Ijaz Ahmed | c Sidhu b Srinath | 117 | 112 | 8 | 1 | 104.46 |
| Azhar Mahmood | c Azharuddin b Tendulkar | 10 | 6 | 1 | 0 | 166.66 |
| Mohammad Hussain | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 6, w 6, nb 1) | |||||
| Total | (5 wickets; 48 overs) | 314 | (6.54 runs per over) | |||
| Rashid Latif*†, Inzamam-ul-Haq, Saqlain Mushtaq, Manzoor Akhtar, Aaqib Javed |
| Fall of wickets1-30 (Shahid Afridi, 5.4 ov), 2-66 (Aamer Sohail, 11.6 ov), 3-296 (Saeed Anwar, 45.4 ov), 4-302 (Ijaz Ahmed, 46.4 ov), 5-314 (Azhar Mahmood, 47.6 ov) |
| Bowling | O | M | R | W | Econ | |
| J Srinath | 10 | 0 | 61 | 1 | 6.10 | (2w) |
| Harvinder Singh | 10 | 0 | 74 | 3 | 7.40 | (1nb, 4w) |
| RR Singh | 8 | 0 | 47 | 0 | 5.87 | |
| SC Ganguly | 2 | 0 | 5 | 0 | 2.50 | |
| HH Kanitkar | 6 | 0 | 34 | 0 | 5.66 | |
| SR Tendulkar | 7 | 0 | 49 | 1 | 7.00 | |
| RL Sanghvi | 5 | 0 | 38 | 0 | 7.60 |
| India innings (target: 315 runs from 48 overs) | R | B | 4s | 6s | SR | |
| SC Ganguly | b Aaqib Javed | 124 | 138 | 11 | 1 | 89.85 |
| SR Tendulkar | c Azhar Mahmood b Shahid Afridi | 41 | 26 | 7 | 1 | 157.69 |
| RR Singh | c Aaqib Javed b Mohammad Hussain | 82 | 83 | 4 | 2 | 98.79 |
| M Azharuddin* | c Aamer Sohail b Saqlain Mushtaq | 4 | 11 | 0 | 0 | 36.36 |
| A Jadeja | b Saqlain Mushtaq | 8 | 9 | 1 | 0 | 88.88 |
| NS Sidhu | lbw b Saqlain Mushtaq | 5 | 4 | 1 | 0 | 125.00 |
| HH Kanitkar | not out | 11 | 12 | 1 | 0 | 91.66 |
| NR Mongia† | run out (†Rashid Latif) | 9 | 6 | 1 | 0 | 150.00 |
| J Srinath | not out | 5 | 3 | 0 | 0 | 166.66 |
| Extras | (b 1, lb 11, w 12, nb 3) | |||||
| Total | (7 wickets; 47.5 overs) | 316 | (6.60 runs per over) | |||
| Harvinder Singh, RL Sanghvi |
| Fall of wickets1-71 (Tendulkar, 8.2 ov), 2-250 (Singh, 38.1 ov), 3-268 (Azharuddin, 41.2 ov), 4-274 (Ganguly, 42.4 ov), 5-281 (Sidhu, 43.2 ov), 6-296 (Jadeja, 45.4 ov), 7-306 (Mongia, 46.6 ov) |
| Bowling | O | M | R | W | Econ | |
| Aaqib Javed | 9.2 | 0 | 63 | 1 | 6.75 | (2nb, 2w) |
| Azhar Mahmood | 8 | 0 | 55 | 0 | 6.87 | (1nb, 3w) |
| Shahid Afridi | 6.4 | 0 | 56 | 1 | 8.40 | (2nb, 2w) |
| Saqlain Mushtaq | 9.5 | 0 | 66 | 3 | 6.71 | (4w) |
| Mohammad Hussain | 10 | 0 | 40 | 1 | 4.00 | |
| Manzoor Akhtar | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| Match details |
| Toss India, who chose to field Series India won the best-of-3-finals 2-1 |
| ODI debut RL Sanghvi (India) Player of the match SC Ganguly (India) Player of the series SR Tendulkar (India) |
| Umpires RE Koertzen (South Africa) and RB Tiffin (Zimbabwe) TV umpire DB Cowie (New Zealand) Match referee MH Denness (England) |
