ICC World Twenty20 2009 – 24th Match, Group E
India vs South Africa
Played at Trent Bridge, Nottingham (neutral venue), 16 June 2009 – day/night (20-over match)
Result – South Africa beat India by 12 runs
| South Africa innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Herschelle Gibbs | c R.Jadeja b H.Singh | 26 | 26 | 2 | 0 | 100.00 | ||
| Graeme Smith (C) | b RP Singh | 5 | 3 | 1 | 0 | 166.67 | ||
| AB de Villiers | c & b R.Jadeja | 63 | 51 | 7 | 0 | 123.53 | ||
| JP Duminy | st M.Dhoni b S.Raina | 10 | 15 | 0 | 0 | 66.67 | ||
| Mark Boucher (W) | c RP Singh b Z.Khan | 11 | 15 | 1 | 0 | 73.33 | ||
| Albie Morkel | Not Out | 8 | 8 | 1 | 0 | 100.00 | ||
| Johan Botha | Not Out | 4 | 2 | 1 | 0 | 200.00 | ||
| Roelof Van Der Merwe | ||||||||
| Morne Morkel | ||||||||
| Wayne Parnell | ||||||||
| Dale Steyn | ||||||||
| Extras | (lb 2,w 1) | 3 | ||||||
| Total | (5 wickets; 20 overs) | 130 | (6.50 runs per over) | |||||
Fall of wickets: 1. Herschelle Gibbs 13 (1.4), 2. Graeme Smith 59 (8.3), 3. JP Duminy 98 (14.4), 4. AB de Villiers 110 (17.2), 5. Mark Boucher 120 (19.2)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 3 | 0 | 26 | 1 | 8.67 | (w 1) |
| RP Singh | 2 | 0 | 21 | 1 | 10.60 | |
| Ishant Sharma | 1 | 0 | 6 | 0 | 6.00 | |
| Ravindra Jadeja | 3 | 0 | 9 | 1 | 3.00 | |
| Rohit Sharma | 2 | 0 | 15 | 0 | 7.50 | |
| Yuvraj Singh | 4 | 0 | 25 | 0 | 6.25 | |
| Harbhajan Singh | 4 | 0 | 20 | 1 | 5.00 | |
| Suresh Raina | 1 | 0 | 6 | 1 | 6.00 |
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Gautam Gambhir | c J.Duminy b J.Botha | 21 | 19 | 3 | 0 | 110.53 | ||
| Rohit Sharma | c D.Steyn b J.Duminy | 29 | 28 | 3 | 0 | 103.57 | ||
| Suresh Raina | c M.Morkel b J.Botha | 3 | 8 | 0 | 0 | 37.50 | ||
| Yuvraj Singh | c M.Boucher b D.Steyn | 25 | 25 | 1 | 1 | 100.00 | ||
| MS Dhoni (W) (C) | run out (M.Boucher) | 5 | 12 | 0 | 0 | 41.67 | ||
| Yusuf Pathan | c de Villiers b van der Merwe | 0 | 2 | 0 | 0 | 0 | ||
| Harbhajan Singh | c de Villiers b J.Botha | 14 | 15 | 1 | 1 | 93.33 | ||
| Ravindra Jadeja | Not Out | 7 | 6 | 0 | 0 | 116.67 | ||
| Zaheer Khan | c AB de Villiers b D.Steyn | 4 | 3 | 0 | 0 | 133.33 | ||
| RP Singh | Not Out | 2 | 2 | 0 | 0 | 100.00 | ||
| Ishant Sharma | ||||||||
| Extras | (lb 4,w 4) | 8 | ||||||
| Total | (8 wickets; 20 overs) | 118 | (5.90 runs per over) | |||||
Fall of wickets: 1. Gautam Gambhir 48 (6.2), 2. Suresh Raina 55 (9), 3. Rohit Sharma 56 (9.5), 4. MS Dhoni 67 (12.5), 5. Yusuf Pathan 69 (13.3), 6. Harbhajan Singh 100 (17.2), 7. Yuvraj Singh 106 (18.2), 8. Zaheer Khan 110 (18.5)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 3 | 0 | 25 | 2 | 8.33 | (w 1) |
| Wayne Parnell | 3 | 0 | 22 | 0 | 7.33 | |
| Morne Morkel | 4 | 0 | 23 | 0 | 5.75 | |
| Albie Morkel | 1 | 0 | 12 | 0 | 12.00 | |
| Johan Botha | 4 | 0 | 16 | 3 | 4.00 | |
| Roelof Van Der Merwe | 4 | 0 | 13 | 1 | 3.25 | |
| JP Duminy | 1 | 0 | 3 | 1 | 3.00 |
Man of the match: AB de Villiers
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below