India in West Indies ODI Series 2009 - 1st ODI
India vs West Indies
Played at Sabina Park, Kingston, Jamaica, 26 June 2009 (50-over match)
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Dinesh Karthik | c D.Ramdin b D.Bernard | 67 | 77 | 6 | 1 | 87.01 | ||
| Gautam Gambhir | c D.Bravo b J.Taylor | 13 | 14 | 0 | 1 | 92.86 | ||
| Rohit Sharma | c D.Bravo b L.Baker | 4 | 12 | 0 | 0 | 33.33 | ||
| Yuvraj Singh | c D.Ramdin b D.Bravo | 131 | 102 | 10 | 7 | 128.43 | ||
| MS Dhoni (W) (C) | run out (D.Ramdin) | 41 | 46 | 2 | 1 | 89.13 | ||
| Ravindra Jadeja | c D.Ramdin b D.Bravo | 0 | 1 | 0 | 0 | 0 | ||
| Yusuf Pathan | Not Out | 40 | 38 | 2 | 2 | 105.26 | ||
| Harbhajan Singh | Not Out | 21 | 13 | 0 | 2 | 161.54 | ||
| RP Singh | ||||||||
| Ishant Sharma | ||||||||
| Ashish Nehra | ||||||||
| Extras | (b 1,lb 8, w 10, nb 3) | 22 | ||||||
| Total | (6 wickets; 50 overs) | 339 | (6.78 runs per over) | |||||
Fall of wickets: 1. Gautam Gambhir 25 (4.3), 2. Rohit Sharma 32 (7.2), 3. Dinesh Karthik 167 (28.4), 4. Yuvraj Singh 253 (38.1), 5. Ravindra Jadeja 253 (38.2), 6. MS Dhoni 298 (46.2)
| Bowling | O | M | R | W | Econ | |
| Jerome Taylor | 10 | 1 | 74 | 1 | 7.40 | (nb 2, w 3) |
| Lionel Baker | 9 | 0 | 62 | 1 | 6.89 | (nb 1, w 1) |
| Dwayne Bravo | 10 | 0 | 66 | 2 | 6.60 | (w 3) |
| David Bernard | 8 | 0 | 50 | 1 | 6.25 | (w 3) |
| Suleiman Benn | 10 | 0 | 50 | 0 | 5.00 | |
| Chris Gayle | 3 | 0 | 28 | 0 | 9.33 |
Power Play: 1-10, 11-15, 34-38
| West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Chris Gayle (C) | c H.Singh b A.Nehra | 37 | 33 | 5 | 1 | 112.12 | ||
| Runako Morton | c M.Dhoni b Y.Pathan | 42 | 51 | 4 | 1 | 82.35 | ||
| Ramnaresh Sarwan | run out (RP Singh) | 45 | 42 | 1 | 3 | 107.14 | ||
| Shivnarine Chanderpaul | c R.Jadeja b Y.Pathan | 63 | 59 | 3 | 3 | 106.78 | ||
| Dwayne Bravo | c R.Sharma b I.Sharma | 8 | 21 | 0 | 0 | 38.1 | ||
| Darren Bravo | c RP Singh b H.Singh | 19 | 16 | 2 | 0 | 118.75 | ||
| Jerome Taylor |
lbw b Y.Pathan
|
21 | 15 | 4 | 0 | 140.00 | ||
| Denesh Ramdin (W) | c H.Singh b A.Nehra | 29 | 26 | 1 | 1 | 111.54 | ||
| David Bernard | c R.Sharma b A.Nehra | 19 | 20 | 1 | 0 | 95.00 | ||
| Sulieman Benn | b RP Singh | 7 | 6 | 1 | 0 | 116.67 | ||
| Lionel Baker | Not Out | 0 | 2 | 0 | 0 | 0 | ||
| Extras | (b 4,lb 4, w 19, nb 2) | 29 | ||||||
| Total | (all out; 48.1 overs) | 319 | (6.62 runs per over) | |||||
Fall of wickets: 1. Chris Gayle 65 (9.3), 2. Runako Morton 100 (15.5), 3. Ramnaresh Sarwan 151 (25), 4. Dwayne Bravo 188 (31.5), 5. Shivnarine Chanderpaul 224 (35.4), 6. Darren Bravo 241 (38.3), 7. Jerome Taylor 250 (39.3), 8. David Bernard 294 (44.5), 9. Sulieman Benn 318 (47.4), 10. Denesh Ramdin 319 (48.1)
| Bowling | O | M | R | W | Econ | |
| RP Singh | 7 | 0 | 44 | 1 | 6.29 | (nb 1, w 3) |
| Ashish Nehra | 7.1 | 1 | 49 | 3 | 6.84 | (nb 1, w 2) |
| Ishant Sharma | 5 | 0 | 38 | 1 | 7.60 | (w 1) |
| Ravindra Jadeja | 7 | 1 | 34 | 0 | 4.86 | |
| Yusuf Pathan | 8 | 0 | 56 | 3 | 7.00 | (w 4) |
| Harbhajan Singh | 10 | 0 | 56 | 1 | 5.60 | (w 3) |
| Yuvraj Singh | 4 | 0 | 34 | 0 | 8.50 | (w 0) |
Power Play: 1-10, 11-15, 36-40
Man of the match: Yuvraj Singh
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
bhdh hiouhouihjgo;jd jnhoij o;hjoi jhij