ICC World Twenty20 2009 – 16th Match, Group E
India vs West Indies
Played at Lord’s, London (neutral venue), 12 June 2009 – day/night (20-over match)
Result – West Indies beat India by 7 wickets
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Gautam Gambhir | c B.Rankin b R.West | 14 | 13 | 2 | 0 | 107.69 | ||
| Rohit Sharma | c L.Simmons b F.Edwards | 5 | 3 | 1 | 0 | 166.67 | ||
| Suresh Raina | c D.Ramdin b F.Edwards | 5 | 8 | 0 | 0 | 62.5 | ||
| Yuvraj Singh | c & b F.Edwards | 67 | 43 | 6 | 2 | 155.81 | ||
| MS Dhoni (C) (W) | c A.Fletcher b D.Bravo | 11 | 23 | 0 | 0 | 47.83 | ||
| Yusuf Pathan | b D.Bravo | 31 | 23 | 3 | 1 | 134.78 | ||
| Irfan Pathan | c L.Simmons b D.Bravo | 2 | 3 | 0 | 0 | 66.67 | ||
| Harbhajan Singh | Not Out | 13 | 4 | 3 | 0 | 325.00 | ||
| Zaheer Khan | Not Out | 0 | 0 | 0 | 0 | 0 | ||
| Pragyan Ojha | ||||||||
| Ishant Sharma | ||||||||
| Extras | (lb 1,w 4) | 5 | ||||||
| Total | (5 wickets; 20 overs) | 153 | (7.65 runs per over) | |||||
Fall of wickets: 1. Rohit Sharma 12 (1.2), 2. Suresh Raina 27 (3.5), 3. Gautam Gambhir 29 (4.2), 4. MS Dhoni 66 (12.1), 5. Yuvraj Singh 130 (17.4), 6. Yusuf Pathan 140 (19.1), 7. Irfan Pathan 141 (19.3)
| Bowling | O | M | R | W | Econ | |
| Jerome Taylor | 4 | 0 | 44 | 0 | 11.00 | (w 1) |
| Fidel Edwards | 4 | 0 | 24 | 3 | 6.00 | (w 2) |
| Dwayne Bravo | 4 | 0 | 38 | 4 | 9.50 | |
| Chris Gayle | 3 | 0 | 13 | 0 | 4.33 | |
| Kieron Pollard | 2 | 0 | 7 | 0 | 3.5 | |
| Sulieman Benn | 3 | 0 | 26 | 0 | 8.67 | (w 1) |
| West Indies innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Chris Gayle | c Z.Khan b Y.Pathan | 22 | 28 | 4 | 0 | 78.57 | ||
| Andre Fletcher | c Y.Singh b I.Pathan | 0 | 2 | 0 | 0 | 0 | ||
| Lendl Simmons | c I.Pathan b P.Ojha | 44 | 37 | 5 | 0 | 118.92 | ||
| Dwayne Bravo | Not Out | 66 | 36 | 4 | 3 | 183.33 | ||
| Shivnarine Chanderpaul | Not Out | 18 | 9 | 3 | 0 | 200.00 | ||
| Ramnaresh Sarwan | ||||||||
| Kieron Pallord | ||||||||
| Denesh Ramdin (C) (W) | ||||||||
| Jerome Taylor | ||||||||
| Suleiman Benn | ||||||||
| Fidel Edwards | ||||||||
| Extras | (lb 3, w 3) | 6 | ||||||
| Total | (3 wickets; 18.4 overs) | 156 | (8.36 runs per over) | |||||
Fall of wickets: 1. Andre Fletcher 9 (1.2), 2. Chris Gayle 42 (7.4), 3. Lendl Simmons 100 (14.3)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 2.4 | 0 | 26 | 0 | 9.75 | (w 1) |
| Irfan Pathan | 2 | 0 | 9 | 1 | 4.50 | (w 1) |
| Yusuf Pathan | 4 | 0 | 27 | 1 | 6.75 | |
| Harbhajan Singh | 4 | 0 | 31 | 0 | 7.75 | |
| Ishant Sharma | 3 | 0 | 31 | 0 | 10.33 | (w 1) |
| Pragyan Ojha | 3 | 0 | 29 | 1 | 9.67 |
Man of the match: Dwayne Bravo
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
HAHAHAHA indian loosers, hahahahahah
indian looooosers hahahahha