Kolkata Knight Riders vs Mumbai Indians Scorecard IPL 2011 – Kolkata
Indian Premier League 2011
Kolkata Knight Riders vs Mumbai Indians – 70th Match
Played at Eden Gardens, Kolkata, 22 May 2011
Toss - Mumbai Indians won the toss and elected to field.
Result – Mumbai beat Kolkata by 5 wickets
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Jacques Kallis | c T Suman b J Franklin | 59 | 42 | 4 | 3 | 140.48 | |
| Shreevats Goswami (W) | run out (Tirumalasetti Suman) | 1 | 3 | 0 | 0 | 33.33 | |
| Gautam Gambhir (C) | b Abu Nechim | 8 | 7 | 0 | 1 | 114.29 | |
| Manoj Tiwary | run out (Harbhajan Singh) | 35 | 22 | 5 | 1 | 159.09 | |
| Yusuf Pathan | c A Nechim b J Franklin | 36 | 27 | 4 | 1 | 133.33 | |
| Ryan ten Doeschate | lbw b Abu Nechim | 18 | 12 | 1 | 1 | 150.00 | |
| Rajat Bhatia | run out (Ambati Rayudu) | 11 | 6 | 2 | 0 | 183.33 | |
| Shakib Al Hasan | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Lakshmipathy Balaji | |||||||
| Iqbal Abdulla | |||||||
| Brett Lee | |||||||
| Extras | (b 1,lb 2,w 3, nb 0) | 6 | |||||
| Total | (7 wickets; 20.0 overs) | 175 | (8.75 runs per over) | ||||
Fall of Wickets (Kolkata Knight Riders):
1-4 (Goswami, 1.4 ov), 2-22 (Gambhir, 3.2 ov), 3-67 (Tiwary, 8.5 ov), 4-124 (Pathan, 15.6 ov), 5-149 (Kallis, 17.3 ov), 6-166 (ten Doeschate, 19.2 ov), 7-175 (Bhatia, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Abu Nechim | 4 | 0 | 32 | 2 | 8.00 | |
| Lasith Malinga | 4 | 0 | 23 | 0 | 5.75 | (w 1) |
| Harbhajan Singh | 3 | 0 | 26 | 0 | 8.66 | (w 1) |
| Ray Price | 3 | 0 | 33 | 0 | 11.00 | |
| Kieron Pollard | 2 | 0 | 23 | 0 | 11.50 | |
| James Franklin | 4 | 0 | 35 | 2 | 8.75 |
Powerplay: 1-6
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| Tirumalasetti Suman | c Y Pathan b I Abdulla | 4 | 4 | 1 | 0 | 100.00 | |
| Sachin Tendulkar (C) | c G Gambhir b R Bhatia | 38 | 27 | 6 | 0 | 140.74 | |
| Harbhajan Singh | c M Tiwary b R Bhatia | 30 | 29 | 5 | 0 | 25.00 | |
| Rohit Sharma | c S Goswami b R Bhatia | 10 | 9 | 1 | 0 | 111.11 | |
| Kieron Pollard | b Lakshmipathy Balaji | 18 | 22 | 2 | 0 | 81.82 | |
| James Franklin | Not Out | 45 | 23 | 5 | 1 | 195.65 | |
| Ambati Rayudu (W) | Not Out | 17 | 6 | 0 | 2 | 283.33 | |
| Ray Price | |||||||
| Abu Nechim | |||||||
| Lasith Malinga | |||||||
| Rajagopal Sathish | |||||||
| Extras | (b 0,lb 9,w 7, nb 0) | 16 | |||||
| Total | (5 wickets; 20.0 overs) | 178 | (8.90 runs per over) | ||||
Fall of Wickets (Mumbai Indians):
1-13 (Suman, 1.1 ov), 2-70 (Harbhajan Singh, 8.1 ov), 3-85 (Sharma, 10.2 ov), 4-96 (Tendulkar, 12.3 ov), 5-137 (Pollard, 17.3 ov)
| Bowling | O | M | R | W | Econ | |
| Brett Lee | 4 | 0 | 37 | 0 | 9.25 | (w 2) |
| Iqbal Abdulla | 4 | 0 | 26 | 1 | 6.50 | |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 4.00 | (w 2) |
| Lakshmipathy Balaji | 3 | 0 | 51 | 1 | 17.00 | (w 2) |
| Yusuf Pathan | 1 | 0 | 7 | 0 | 7.00 | |
| Rajat Bhatia | 4 | 0 | 22 | 3 | 5.50 |
Powerplay: 1-6
Teams:
Mumbai Indians (Playing XI): Sachin Tendulkar(c), Tirumalsetti Suman, Ambati Rayudu(w), Rohit Sharma, Kieron Pollard, Andrew Symonds, Harbhajan Singh, Ray Price, Munaf Patel, Lasith Malinga, Abu Nechim
Kolkata Knight Riders (Playing XI): Jacques Kallis, Shreevats Goswami(w), Gautam Gambhir(c), Manoj Tiwary, Shakib Al Hasan, Ryan ten Doeschate, Yusuf Pathan, Rajat Bhatia, Brett Lee, Lakshmipathy Balaji, Iqbal Abdulla
More IPL 2011 Highlights
Catch the action of Kolkata Knight Riders vs Mumbai Indians IPL 2011 LIVE @ TheCricket-TV
