ICC World Twenty20 2009 – 6th Match, Group B
England vs Pakistan
Played at Kennington Oval, London (neutral venue), on 7 May 2009 (20-over match)
Result - England won by 48 runs
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Ravi Bopara | c S.Malik b M.Aamer | 5 | 6 | 1 | 0 | 83.33 | ||
| Luke Wright | b U.Gul | 34 | 16 | 6 | 1 | 212.50 | ||
| Kevin Pietersen | c U.Gul b S.Ajmal | 58 | 38 | 5 | 3 | 152.63 | ||
| Owais Shah | b U.Gul | 33 | 32 | 3 | 1 | 103.12 | ||
| Paul Collingwood (C) | c S.Afridi b S.Ajmal | 15 | 11 | 2 | 0 | 136.36 | ||
| Dimitri Mascarenhas | Not Out | 16 | 12 | 1 | 0 | 133.33 | ||
| James Foster (W) | Not Out | 14 | 8 | 0 | 1 | 175.00 | ||
| Graeme Swann | ||||||||
| Stuart Broad | ||||||||
| Adil Rashid | ||||||||
| James Anderson | ||||||||
| Extras | (lb 3, w 4, nb 3) | 10 | ||||||
| Total | (5 wickets; 20 overs) | 185 | (9.25 runs per over) | |||||
Fall of wickets: 1. Ravi Bopara 9 (1.2), 2. Luke Wright 62 (5.3), 3. Owais Shah 128 (13.2), 4. Paul Collingwood 152 (16.1), 5. Kevin Pietersen 156 (16.5)
| Bowling | O | M | R | W | Econ | |
| Yasir Arafat | 4 | 0 | 42 | 0 | 10.50 | |
| Mohammad Aamer | 3 | 0 | 31 | 1 | 10.33 | |
| Umar Gul | 4 | 0 | 37 | 2 | 9.25 | |
| Shoaib Malik | 1 | 0 | 13 | 0 | 13.00 | |
| Shahid Afridi | 4 | 0 | 36 | 0 | 9.00 | |
| Saeed Ajmal | 4 | 0 | 23 | 2 | 5.75 |
| Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Ahmed Shehzad | c P.Collingwood b D.Mascarenhas | 4 | 7 | 0 | 0 | 57.14 | ||
| Salman Butt | c R.Bopara b S.Broad | 28 | 23 | 5 | 0 | 121.74 | ||
| Kamran Akmal (W) | c L.Wright b S.Broad | 6 | 6 | 0 | 0 | 100.00 | ||
| Shoaib Malik | c J.Foster b L.Wright | 20 | 21 | 1 | 0 | 95.24 | ||
| Younus Khan (C) | Not Out | 46 | 31 | 5 | 0 | 148.39 | ||
| Shahid Afridi | c sub b G.Swann | 5 | 12 | 0 | 0 | 41.67 | ||
| Misbah-ul-Haq | c sub b J.Anderson | 10 | 8 | 0 | 1 | 125.00 | ||
| Yasir Arafat | c L.Wright b S.Broad | 4 | 6 | 0 | 0 | 66.67 | ||
| Umar Gul | Not Out | 8 | 6 | 1 | 0 | 133.33 | ||
| Mohammad Aamer | ||||||||
| Saeed Ajmal | ||||||||
| Extras | (lb 1,w 5) | 6 | ||||||
| Total | (7 wickets; 20 overs) | 137 | ||||||
Fall of wickets: 1. Ahmed Shehzad 13 (2.1), 2. Kamran Akmal 41 (5.5), 3. Salman Butt 41 (6), 4. Shoaib Malik 87 (12.2), 5. Shahid Afridi 102 (15.1), 6. Misbah-ul-Haq 117 (17.1), 7. Yasir Arafat 129 (19)
| Bowling | O | M | R | W | Econ | |
| Dimitri Mascarenhas | 2 | 0 | 14 | 1 | 7.00 | |
| James Anderson | 4 | 0 | 30 | 1 | 7.50 | |
| Stuart Broad | 3 | 0 | 17 | 3 | 5.67 | |
| Adil Rashid | 4 | 0 | 24 | 0 | 6.00 | |
| Graeme Swann | 4 | 0 | 27 | 1 | 6.75 | |
| Luke Wright | 3 | 0 | 24 | 1 | 8.00 |
Man of the match: Luke Wright
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
baqwaas team ha pakistan ki. harnay k elawa koi or kaam nai ha inko. ab ye Netherlands say bhi har jain gay. pakistani team main inran nazir or razaq ko shamil hona chahiye tha.
afridi ko team say bahir hona chahiye.