New Zealand and Pakistan in UAE, 3 ODI Series, 2009
Pakistan vs New Zealand – 1st ODI
Played at Sheikh Zayed Stadium, Abu Dhabi , 03 Nov 2009
Result – Pakistan beat New Zealand by 138 runs
| Pakistan Iinnings | R | B | 4s | 6s | SR | |||
| Salman Butt | c B McCullum b S Bond | 0 | 4 | 0 | 0 | 0 | ||
| Khalid Latif | b Daniel Vettori | 64 | 112 | 2 | 0 | 57.14 | ||
| Younus Khan (C) | c B McCullum b S Bond | 0 | 3 | 0 | 0 | 0 | ||
| Mohammad Yousuf | run out (Martin Guptill) | 30 | 49 | 4 | 0 | 61.22 | ||
| Umar Akmal | b Daniel Vettori | 9 | 18 | 0 | 0 | 50.00 | ||
| Shahid Afridi | c Ian Butler b Jacob Oram | 70 | 50 | 4 | 3 | 140.00 | ||
| Kamran Akmal (W) | Not Out | 67 | 43 | 5 | 4 | 155.81 | ||
| Abdul Razzaq | c Scott Styris b Ian Butler | 26 | 20 | 1 | 2 | 130.00 | ||
| Umar Gul | run out (Daniel Vettori) | 0 | 1 | 0 | 0 | 0 | ||
| Mohammad Aamer | c B McCullum b T Southee | 0 | 1 | 0 | 0 | 0 | ||
| Saeed Ajmal | Not Out | 0 | 1 | 0 | 0 | 0 | ||
| Extras | (b 0,lb 8,w 11,nb 2) | 21 | ||||||
| Total | (9 wickets; 50 overs) | 287 | (5.74 runs per over) | |||||
Fall of Wickets (Pakistan) -
1-0 Salman Butt (0.4 ov), 2-0 Younus Khan (2.1 ov), 3-57 Mohammad Yousuf (17 ov), 4-75 Umar Akmal (23.3 ov), 5-176 Shahid Afridi (38.2 ov), 6-184 Khalid Latif (41.1 ov), 7-270 Abdul Razzaq (48.2 ov), 8-271 Umar Gul (48.4 ov), 9-277 Mohammad Aamer (49.1 ov)
| Bowling | O | M | R | W | Econ | |
| Shane Bond | 10 | 2 | 61 | 2 | 6.10 | (w 3) |
| Tim Southee | 10 | 2 | 54 | 1 | 5.40 | |
| Ian Butler | 7 | 0 | 54 | 1 | 7.71 | (nb 2, w 2) |
| Jacob Oram | 10 | 0 | 47 | 1 | 4.70 | (w 1) |
| Daniel Vettori | 10 | 1 | 34 | 2 | 3.40 | |
| Nathan McCullum | 3 | 0 | 29 | 0 | 9.67 | |
Power Play: 1-10, 11-15 (bowling), 43-47 (batting)
| New Zealand Innings | R | B | 4s | 6s | SR | |||
| Brendon McCullum (W) | b Umar Gul | 21 | 27 | 4 | 0 | 77.78 | ||
| Aaron Redmond | lbw b Saeed Ajmal | 52 | 91 | 6 | 0 | 57.14 | ||
| Martin Guptill |
b Umar Gul
|
4 | 9 | 0 | 0 | 44.44 | ||
| Ross Taylor |
c K Akmal b M Aamer
|
0 | 5 | 0 | 0 | 0 | ||
| Scott Styris | c sub b Abdul Razzaq | 5 | 17 | 0 | 0 | 29.41 | ||
| Daniel Vettori (C) | b Shahid Afridi | 38 | 41 | 1 | 0 | 92.68 | ||
| Jacob Oram | b Abdul Razzaq | 9 | 23 | 1 | 0 | 39.13 | ||
| Nathan McCullum | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0 | ||
| Ian Butler | run out (Umar Gul) | 4 | 7 | 1 | 0 | 57.14 | ||
| Shane Bond | Not Out | 4 | 9 | 0 | 0 | 44.44 | ||
| Tim Southee | lbw b Saeed Ajmal | 1 | 7 | 0 | 0 | 14.29 | ||
| Extras | (b 0,lb 8,w 2, nb 1) | 11 | ||||||
| Total | (all out; 39.2 overs) | 149 | (3.79 runs per over) | |||||
Fall of Wickets (New Zealand) -
1-30 Brendon McCullum (7.4 ov), 2-34 Martin Guptill (9.2 ov), 3-35 Ross Taylor (10.2 ov), 4-50 Scott Styris (15.1 ov), 5-119 Aaron Redmond (29.3 ov), 6-139 Daniel Vettori (34.5 ov), 7-139 Nathan McCullum (35 ov), 8-139 Jacob Oram (35.3 ov), 9-144 Ian Butler (37.2 ov), 10-149 Tim Southee (39.2 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Aamer | 7 | 1 | 15 | 1 | 2.14 | |
| Umar Gul | 6 | 3 | 24 | 2 | 4.00 | (nb 1) |
| Abdul Razzaq | 9 | 1 | 38 | 2 | 4.22 | |
| Shahid Afridi | 10 | 0 | 46 | 2 | 4.60 | (w 2) |
| Saeed Ajmal | 7.2 | 0 | 18 | 2 | 2.45 |
Power Play: 1-10, 11-15 (bowling), 40-45 (batting)
Series: New Zealand and Pakistan in UAE, 3 ODI Series, 2009
Venue: Sheikh Zayed Stadium, Abu Dhabi
Date: Tuesday, November 03, 2009
Umpires: Asad Rauf (PAK),Bruce Oxenford (AUS) and Zameer Haider (PAK)
Referee: Andy Pycroft (ZIM)
Man of the Match: Shahid Afridi
Series Status: Pakistan lead the 3-ODI series 1-0
Teams
Pakistan: Salman Butt, Khalid Latif, Younus Khan (C), Mohammad Yousuf, Umar Akmal, Shahid Afridi, Kamran Akmal (W), Abdul Razzaq, Mohammad Aamer, Umar Gul, Saeed Ajmal
New Zealand: Aaron Redmond, Brendon McCullum (W), Martin Guptill, Ross Taylor, Scott Styris, Jacob Oram, Daniel Vettori (C), Nathan McCullum, Tim Southee, Ian Butler, Shane Bond
i lik tha match shahid afridi iz man of the match:)