Pakistan in New Zealand, 3 Test Series, 2009
Pakistan vs New Zealand – 1st Test Day 3
Played at University Oval, Dunedin, 24 Nov 2009
| New Zealand Innings | R | B | 4s | 6s | SR | |||
| Tim McIntosh | b Mohammad Aamer | 0 | 1 | 0 | 0 | 0 | ||
| Martin Guptill | c F Alam b M Aamer | 60 | 142 | 10 | 1 | 42.25 | ||
| Daniel Flynn |
c K Akmal b M Asif
|
8 | 14 | 2 | 0 | 57.14 | ||
| Ross Taylor |
c I Farhat b S Ajmal
|
94 | 174 | 13 | 1 | 54.02 | ||
| Peter Fulton | b Mohammad Asif | 29 | 73 | 3 | 0 | 39.73 | ||
| Grant Eliott | c K Akmal b M Asif | 8 | 33 | 0 | 0 | 24.24 | ||
| Brendon McCullum (W) | b Umar Gul | 78 | 154 | 12 | 0 | 50.65 | ||
| Daniel Vettori (C) | c Kamran Akmal b Umar Gul | 99 | 133 | 14 | 0 | 74.44 | ||
| Shane Bond | c K Akmal b M Asif | 22 | 48 | 2 | 1 | 45.83 | ||
| Ian OBrien | Not Out | 13 | 17 | 2 | 0 | 76.47 | ||
| Chris Martin | lbw b Saeed Ajmal | 0 | 5 | 0 | 0 | 0 | ||
| Extras | (b 0,lb 14,w 1, nb 3) | 18 | ||||||
| Total | (all out; 131.5 overs) | 429 | (3.25 runs per over) | |||||
Fall of Wickets (New Zealand) -
1-0 Tim McIntosh (0.1 ov), 2-27 Daniel Flynn (5.5 ov), 3-144 Martin Guptill (48.4 ov), 4-192 Ross Taylor (62.1 ov), 5-210 Peter Fulton (71.4 ov), 6-211 Grant Elliott (73.1 ov), 7-375 Brendon McCullum (117.2 ov), 8-402 Daniel Vettori (125.5 ov), 9-428 Shane Bond (130.3 ov), 10-429 Chris Martin (131.5 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Aamer | 24 | 3 | 87 | 2 | 3.63 | |
| Mohammad Asif | 34 | 7 | 108 | 4 | 3.18 | |
| Umar Gul | 36 | 10 | 129 | 2 | 3.58 | (nb 3, w 1) |
| Saeed Ajmal | 37.5 | 10 | 91 | 2 | 2.41 |
| Pakistan Iinnings | R | B | 4s | 6s | SR | |||
| Khurram Manzor | b Chris Martin | 6 | 15 | 1 | 0 | 40.00 | ||
| Imran Farhat | lbw b Chris Martin | 22 | 48 | 3 | 0 | 45.83 | ||
| Fawad Alam | c B McCullum b S Bond | 29 | 66 | 4 | 0 | 43.94 | ||
| Mohammad Yousuf (C) | c & b Shane Bond | 17 | 48 | 3 | 0 | 35.42 | ||
| Umar Akmal | c P Fulton b S Bond | 129 | 160 | 21 | 2 | 80.63 | ||
| Shoaib Malik | b Shane Bond | 2 | 7 | 0 | 0 | 28.57 | ||
| Kamran Akmal (W) | c R Taylor b D Vettori | 82 | 136 | 11 | 1 | 60.29 | ||
| Mohammad Aamer | Not Out | 12 | 48 | 1 | 0 | 25.00 | ||
| Umar Gul | lbw b Daniel Vettori | 6 | 11 | 1 | 0 | 54.55 | ||
| Mohammad Asif | Not Out | 0 | 3 | 0 | 0 | 0 | ||
| Saeed Ajmal | ||||||||
| Extras | (b 0,lb 0,w 0,nb 2) | 2 | ||||||
| Total | (8 wickets; 90 overs) | 307 | (3.41 runs per over) | |||||
Fall of Wickets (Pakistan) -
1-11 Khurram Manzoor (4 ov), 2-43 Imran Farhat (16.3 ov), 3-74 Mohammad Yousuf (28.5 ov), 4-79 Fawad Alam (30.1 ov), 5-85 Shoaib Malik (32.2 ov), 6-261 Kamran Akmal (75.1 ov), 7-293 Umar Akmal (84.1 ov), 8-302 Umar Gul (87.4 ov)
| Bowling | O | M | R | W | Econ | |
| Shane Bond | 24 | 4 | 93 | 4 | 3.88 | |
| Chris Martin | 18 | 7 | 52 | 2 | 2.89 | (nb 2) |
| Ian OBrien | 21 | 3 | 98 | 0 | 4.67 | |
| Daniel Vettori | 27 | 7 | 64 | 2 | 2.37 |
Teams
New Zealand: 1 Tim McIntosh, 2 Martin Guptill, 3 Daniel Flynn, 4 Ross Taylor, 5 Peter Fulton, 6 Grant Elliott, 7 Brendon McCullum (wk), 8 Daniel Vettori (capt), 9 Shane Bond, 10 Iain O’Brien, 11 Chris Martin
Pakistan: 1 Khurram Manzoor, 2 Imran Farhat, 3 Fawad Alam, 4 Mohammad Yousuf (capt), 5 Umar Akmal, 6 Shoaib Malik, 7 Kamran Akmal (wk), 8 Mohammad Aamer, 9 Umar Gul, 10 Mohammad Asif, 11 Saeed Ajmal
More Pakistan vs New Zealand Test 09 Highlights
Follow us on Twitter to get all the updates – crichotline@twitter
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below