New Zealand and Pakistan in UAE, 3 ODI Series, 2009
Pakistan vs New Zealand – 2nd ODI
Played at Sheikh Zayed Stadium, Abu Dhabi , 06 Nov 2009
Result – New Zealand beat Pakistan by 64 runs
| New Zealand Innings | R | B | 4s | 6s | SR | |||
| Brendon McCullum (W) | b Umar Gul | 131 | 129 | 14 | 3 | 101.55 | ||
| Aaron Redmond | c Y Khan b M Aamer | 6 | 8 | 1 | 0 | 75.00 | ||
| Martin Guptill |
c M Aamer b Abdul Razzaq
|
62 | 70 | 5 | 2 | 88.57 | ||
| Ross Taylor |
b Shahid Afridi
|
0 | 2 | 0 | 0 | 0 | ||
| Scott Styris | run out (Younus Khan) | 9 | 13 | 1 | 0 | 69.23 | ||
| Daniel Vettori (C) | c K Akmal b Abdul Razzaq | 30 | 33 | 1 | 0 | 90.91 | ||
| Neil Broom | lbw b Shahid Afridi | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Oram | Not Out | 33 | 33 | 0 | 1 | 100.00 | ||
| Kyle Mills | c Khalid Latif b Umar Gul | 4 | 7 | 0 | 0 | 57.14 | ||
| Shane Bond | Not Out | 10 | 6 | 1 | 0 | 166.67 | ||
| Tim Southee | ||||||||
| Extras | (b 1,lb 11,w 3, nb 3) | 18 | ||||||
| Total | (8 wickets; 50 overs) | 303 | (6.06 runs per over) | |||||
Fall of Wickets (New Zealand) -
1-21 Aaron Redmond (4.1 ov), 2-147 Martin Guptill (24 ov), 3-147 Ross Taylor (24.2 ov), 4-160 Scott Styris (27.4 ov), 5-214 Daniel Vettori (37.4 ov), 6-218 Neil Broom (38.3 ov), 7-274 Brendon McCullum (46.2 ov), 8-287 Kyle Mills (48.1 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Aamer | 10 | 0 | 64 | 1 | 6.40 | (nb 3, w 1) |
| Umar Gul | 10 | 0 | 59 | 2 | 5.90 | |
| Abdul Razzaq | 10 | 0 | 60 | 2 | 6.00 | |
| Saeed Ajmal | 10 | 0 | 59 | 0 | 5.90 | (w 1) |
| Shahid Afridi | 10 | 0 | 49 | 2 | 4.90 | (w 1) |
Power Play: 1-10, 11-15 (bowling), 43-47 (batting)
| Pakistan Iinnings | R | B | 4s | 6s | SR | |||
| Salman Butt | run out (Martin Guptill) | 59 | 81 | 6 | 0 | 72.84 | ||
| Khalid Latif | lbw b Daniel Vettori | 45 | 52 | 6 | 0 | 86.54 | ||
| Younus Khan (C) | c R Taylor b Scott Styris | 19 | 39 | 0 | 0 | 51.35 | ||
| Shahid Afridi | c R Taylor b Scott Styris | 0 | 1 | 0 | 0 | 0 | ||
| Kamran Akmal (W) | c M Guptill b Scott Styris | 4 | 8 | 0 | 0 | 50.00 | ||
| Mohammad Yousuf | lbw b Daniel Vettori | 18 | 18 | 1 | 1 | 100.00 | ||
| Shoaib Malik | c T Southee b K Mills | 26 | 27 | 3 | 4 | 96.30 | ||
| Abdul Razzaq | c M Guptill b T Southee | 35 | 31 | 3 | 1 | 112.90 | ||
| Umar Gul | c J Oram b Kyle Mills | 4 | 12 | 0 | 0 | 33.33 | ||
| Mohammad Aamer | c M Guptill b S Bond | 12 | 15 | 2 | 0 | 80.00 | ||
| Saeed Ajmal | Not Out | 3 | 3 | 0 | 0 | 100.00 | ||
| Extras | (b 2,lb 3,w 8,nb 1) | 14 | ||||||
| Total | (all out; 47.2 overs) | 239 | (5.05 runs per over) | |||||
Fall of Wickets (Pakistan) -
1-77 Khalid Latif (16.2 ov), 2-124 Younus Khan (27.2 ov), 3-125 Shahid Afridi (27.3 ov), 4-133 Kamran Akmal (29.5 ov), 5-134 Salman Butt (30.3 ov), 6-158 Mohammad Yousuf (34.3 ov), 7-194 Shoaib Malik (40.2 ov), 8-209 Umar Gul (43 ov), 9-231 Abdul Razzaq (46.1 ov),10-239 Mohammad Aamer (47.2 ov)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 10 | 1 | 57 | 2 | 5.70 | (nb 1, w 3) |
| Shane Bond | 9.2 | 1 | 43 | 1 | 4.61 | |
| Tim Southee | 8 | 0 | 48 | 1 | 6.00 | (w 3) |
| Jacob Oram | 6 | 0 | 26 | 0 | 4.33 | |
| Daniel Vettori | 10 | 0 | 37 | 2 | 3.70 | |
| Scott Styris | 4 | 0 | 23 | 3 | 5.75 | (w 1) |
Power Play: 1-10, 11-15 (bowling), 39-43 (batting)
Series: New Zealand and Pakistan in UAE, 3 ODI Series, 2009
Venue: Sheikh Zayed Stadium, Abu Dhabi
Date: Friday, November 06, 2009
Umpires: Asad Rauf (PAK),Bruce Oxenford (AUS) and Zameer Haider (PAK)
Referee: Andy Pycroft (ZIM)
Man of the Match: Brendon McCullum
Series Status: 3-ODI series level 1-1
Teams
Pakistan: Salman Butt, Khalid Latif, Younus Khan (C), Mohammad Yousuf, Shoaib Malik, Shahid Afridi, Kamran Akmal (W), Abdul Razzaq, Umar Gul, Mohammad Aamer, Saeed Ajmal
New Zealand: Brendon McCullum (W), Aaron Redmond, Martin Guptill, Ross Taylor, Scott Styris, Neil Broom, Daniel Vettori (C), Jacob Oram, Kyle Mills, Shane Bond, Tim Southee
Follow us on Twitter to get all the updates – crichotline@twitter
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below