Pakistan vs Sri Lanka Scorecard 3rd ODI 2011
Sri Lanka tour of UAE ODI Series 2011
Pakistan vs Sri Lanka – 3rd ODI
Played at Dubai International Cricket Stadium, 18 Nov 2011
Toss - Pakistan won the toss and elected to Bat.
Result – Pakistan beat Sri Lanka by 21 runs
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez | b S Prasanna | 83 | 101 | 9 | 1 | 82.18 | |
| Imran Farhat | c M Jayawardene b T Dilshan | 70 | 82 | 6 | 1 | 85.37 | |
| Abdul Razzaq | c T Perera b S Prasanna | 6 | 16 | 0 | 0 | 37.50 | |
| Younis Khan | run out (S Prasanna) | 42 | 52 | 3 | 0 | 80.77 | |
| Umar Akmal | b L Malinga | 7 | 7 | 1 | 0 | 100.00 | |
| Misbah-ul-Haq (c) | run out (L Malinga) | 7 | 14 | 0 | 0 | 50.00 | |
| Shahid Afridi | c A Mathews b T Perera | 15 | 15 | 1 | 0 | 100.00 | |
| Sarfraz Ahmed (wk) | b L Malinga | 3 | 5 | 0 | 0 | 60.00 | |
| Sohail Tanvir | Not Out | 10 | 7 | 2 | 0 | 142.86 | |
| Umar Gul | Not Out | 0 | 2 | 0 | 0 | 0.00 | |
| Saeed Ajmal | |||||||
| Extras | (b 0,lb 4,w 9, nb 1) | 14 | |||||
| Total | (All Out; 50.0 overs) | 257 | (5.14 runs per over) | ||||
Fall of wickets (Pakistan):
1-151 (Mohammad Hafeez, 29.2 ov), 2-161 (Imran Farhat, 32.1 ov), 3-167 (Abdul Razzaq, 33.5 ov), 4-177 (Umar Akmal, 35.5 ov), 5-193 (Misbah-ul-Haq, 39.3 ov), 6-226 (Shahid Afridi, 45.1 ov), 7-234 (Sarfraz Ahmed, 46.6 ov), 8-256 (Younis Khan, 49.3 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 10 | 0 | 57 | 2 | 5.70 | (nb 1 w 1) |
| Thissara Perera | 10 | 1 | 45 | 1 | 4.50 | (w 1) |
| Dilhara Fernando | 10 | 1 | 59 | 0 | 5.90 | (w 3) |
| Tillakaratne Dilshan | 8 | 0 | 38 | 1 | 4.75 | |
| Seekkuge Prasanna | 9 | 0 | 39 | 2 | 4.33 | |
| Jeevan Mendis | 3 | 0 | 15 | 0 | 5.00 |
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)
| Sri Lanka Innings | R | B | 4s | 6s | SR | ||
| Upul Tharanga | b U Gul | 4 | 2 | 1 | 0 | 200.00 | |
| Tillakaratne Dilshan (c) | b S Afridi | 64 | 78 | 8 | 0 | 82.05 | |
| Kumar Sangakkara (wk) | run out (S Afridi) | 45 | 66 | 3 | 0 | 68.18 | |
| Dinesh Chandimal | c (sub)S Malik b S Ajmal | 31 | 47 | 2 | 0 | 65.96 | |
| Mahela Jayawardene | st S Ahmed b S Ajmal | 17 | 26 | 2 | 0 | 65.38 | |
| Angelo Mathews | Not Out | 32 | 40 | 2 | 1 | 80.00 | |
| Lasith Malinga | lbw b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| Jeevan Mendis | lbw b M Hafeez | 19 | 15 | 2 | 0 | 126.66 | |
| Thissara Perera | b S Ajmal | 4 | 5 | 0 | 0 | 80.00 | |
| Seekkuge Prasanna | c S Afridi b U Gul | 5 | 10 | 0 | 0 | 50.00 | |
| Dilhara Fernando | b U Gul | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 0,lb 5,w 10, nb 0) | 15 | |||||
| Total | (All Out; 48.5 overs) | 236 | (4.83 runs per over) | ||||
Fall of wickets (Sri Lanka):
1-5 (Tharanga, 0.2 ov), 2-111 (Sangakkara, 22.4 ov), 3-133 (Dilshan, 27.2 ov), 4-168 (Jayawardene, 35.1 ov), 5-186 (Chandimal, 39.3 ov), 6-186 (Malinga, 40.2 ov), 7-218 (Mendis, 44.5 ov), 8-224 (Perera, 45.5 ov), 9-235 (Prasanna, 48.2 ov), 10-236 (Fernando, 48.5 ov)
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 8.5 | 0 | 48 | 3 | 5.43 | (w 4) |
| Sohail Tanvir | 9 | 0 | 52 | 0 | 5.77 | (w 2) |
| Abdul Razzaq | 4 | 0 | 18 | 0 | 4.50 | |
| Mohammad Hafeez | 7 | 0 | 29 | 1 | 4.14 | |
| Shahid Afridi | 10 | 0 | 42 | 2 | 4.20 | |
| Saeed Ajmal | 10 | 0 | 42 | 3 | 4.20 | (w 4) |
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)
Teams:
Sri Lanka (Playing XI): Upul Tharanga, Tillakaratne Dilshan(c), Kumar Sangakkara(w), Dinesh Chandimal, Mahela Jayawardene, Angelo Mathews, Jeevan Mendis, Thissara Perera, Seekkuge Prasanna, Lasith Malinga, Dilhara Fernando
Pakistan (Playing XI): Mohammad Hafeez, Imran Farhat, Younis Khan, Misbah-ul-Haq(c), Umar Akmal, Shahid Afridi, Abdul Razzaq, Sarfraz Ahmed(w), Sohail Tanvir, Umar Gul, Saeed Ajmal
More Pakistan vs Sri Lanka in UAE 2011 Highlights, News, Scores

PAKISTAN ZINDABAD Yoyo pakistan beat srilanka all series i prayer for you pakistan team
PAKISTAN ZINDABAD yoyo pakistan beat srilanka in all series i prayer for you pakistan team