Indian Premier League 2009 – Final
Royal Challengers Bangalore v Deccan Chargers
Played at New Wanderers Stadium, Johannesburg (neutral venue), on 24 May 2009 – day/night (20-over match)
Result – Deccan Chargers won by 6 runs
| Deccan Chargers innings | R | B | 4s | 6s | SR | ||
| AC Gilchrist | b Kumble | 0 | 3 | 0 | 0 | 0.00 | |
| HH Gibbs | not out | 53 | 48 | 3 | 2 | 110.41 | |
| TS Suman | c Pandey b Vinay Kumar | 10 | 11 | 1 | 0 | 90.90 | |
| A Symonds | b Kumble | 33 | 21 | 4 | 1 | 157.14 | |
| RG Sharma | c Pandey b Kumble | 24 | 23 | 1 | 1 | 104.34 | |
| Y Venugopal Rao | c Taylor b Kumble | 0 | 2 | 0 | 0 | 0.00 | |
| AA Bilakhia | lbw b Vinay Kumar | 6 | 7 | 0 | 0 | 85.71 | |
| RJ Harris | not out | 9 | 5 | 0 | 0 | 180.00 | |
| Extras | (lb 2, w 6) | 8 | |||||
| Total | (6 wickets; 20 overs) | 143 | (7.15 runs per over) | ||||
Did not bat - PP Ojha, Harmeet Singh, RP Singh
Fall of wickets - 1-0 (Gilchrist, 0.3 ov), 2-18 (Suman, 3.3 ov), 3-58 (Symonds, 8.5 ov), 4-110 (Sharma, 16.2 ov), 5-115 (Venugopal Rao, 16.6 ov), 6-134 (Bilakhia, 19.1 ov)
| Bowling | O | M | R | W | Econ | |
| A Kumble | 4 | 0 | 16 | 4 | 4.00 | |
| P Kumar | 4 | 0 | 43 | 0 | 10.75 | (5w) |
| JH Kallis | 4 | 0 | 24 | 0 | 6.00 | |
| R Vinay Kumar | 4 | 0 | 30 | 2 | 7.50 | (1w) |
| RE van der Merwe | 4 | 0 | 28 | 0 | 7.00 |
| Royal Challengers Bangalore innings (target: 144 runs) | R | B | 4s | 6s | SR | ||
| JH Kallis | b Singh | 16 | 17 | 3 | 0 | 94.11 | |
| MK Pandey | c Gilchrist b Ojha | 4 | 8 | 0 | 0 | 50.00 | |
| RE van der Merwe | st Gilchrist b Ojha | 32 | 21 | 1 | 3 | 152.38 | |
| R Dravid | b Harmeet Singh | 9 | 13 | 0 | 0 | 69.23 | |
| LRPL Taylor | c Venugopal Rao b Symonds | 27 | 20 | 3 | 1 | 135.00 | |
| V Kohli | st Gilchrist b Symonds | 7 | 8 | 1 | 0 | 87.50 | |
| MV Boucher | c Gibbs b Harmeet Singh | 5 | 6 | 1 | 0 | 83.33 | |
| RV Uthappa | not out | 17 | 15 | 0 | 1 | 113.33 | |
| P Kumar | c Singh b Ojha | 2 | 3 | 0 | 0 | 66.66 | |
| R Vinay Kumar | c Harmeet Singh b Harris | 8 | 8 | 1 | 0 | 100.00 | |
| A Kumble | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 8, w 1) | 9 | |||||
| Total | (9 wickets; 20 overs) | 137 | (6.85 runs per over) | ||||
Fall of wickets – 1-20 (Kallis, 3.3 ov), 2-36 (Pandey, 6.1 ov), 3-57 (van der Merwe, 8.3 ov), 4-79 (Dravid, 11.4 ov), 5-99 (Taylor, 14.2 ov), 6-99 (Kohli, 14.3 ov), 7-107 (Boucher, 15.5 ov), 8-110 (Kumar, 16.4 ov), 9-129 (Vinay Kumar, 18.6 ov)
| Bowling | O | M | R | W | Econ | |
| RJ Harris | 4 | 1 | 35 | 1 | 8.75 | (1w) |
| RP Singh | 4 | 0 | 16 | 1 | 4.00 | |
| A Symonds | 3 | 0 | 18 | 2 | 6.00 | |
| PP Ojha | 4 | 0 | 28 | 3 | 7.00 | |
| Harmeet Singh | 4 | 0 | 23 | 2 | 5.75 | |
| RG Sharma | 1 | 0 | 9 | 0 | 9.00 |
Follow us on Twitter to get all the updates – crichotline@twitter
2 users responded to this post
thanks god ye scorecard mil gaya mera maths project solve hua..nw i am tention free.
Leave Your Comments Below