Sachin Tendulkar’s all Test Centuries Highlights
Sachin Tendulkar’s Test Centuries. Click on the link in the runs column to see the highlights of the century.
| Runs | BF | 4s | 6s | SR | Dismissal | Inns | Opp | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|---|
| 119* | 189 | 17 | 0 | 62.96 | not out | 4 | Eng | Manchester | 9 Aug 1990 |
| 148* | 213 | 14 | 0 | 69.48 | not out | 2 | Aus | Sydney | 2 Jan 1992 |
| 114 | 161 | 16 | 0 | 70.80 | caught | 2 | Aus | Perth | 1 Feb 1992 |
| 111 | 270 | 19 | 0 | 41.11 | caught | 2 | SA | Johannesburg | 26 Nov 1992 |
| 165 | 296 | 24 | 1 | 55.74 | caught | 1 | Eng | Chennai | 11 Feb 1993 |
| 104* | 161 | 11 | 1 | 64.59 | not out | 3 | SL | Colombo | 27 Jul 1993 |
| 142 | 224 | 22 | 0 | 63.39 | caught | 1 | SL | Lucknow | 18 Jan 1994 |
| 179 | 322 | 24 | 1 | 55.59 | caught | 1 | WI | Nagpur | 1 Dec 1994 |
| 122 | 177 | 19 | 1 | 68.92 | caught | 3 | Eng | Birmingham | 6 Jun 1996 |
| 177 | 360 | 26 | 0 | 49.16 | caught | 1 | Eng | Nottingham | 4 Jul 1996 |
| 169 | 254 | 26 | 0 | 66.53 | caught | 2 | SA | Cape Town | 2 Jan 1997 |
| 143 | 247 | 20 | 0 | 57.89 | caught | 1 | SL | Colombo | 2 Aug 1997 |
| 139 | 266 | 16 | 0 | 52.25 | caught | 2 | SL | Colombo | 9 Aug 1997 |
| 148 | 244 | 20 | 3 | 60.65 | bowled | 1 | SL | Mumbai | 3 Dec 1997 |
| 155* | 191 | 14 | 4 | 81.15 | not out | 3 | Aus | Chennai | 6 Mar 1998 |
| 177 | 207 | 29 | 3 | 85.50 | bowled | 1 | Aus | Bangalore | 25 Mar 1998 |
| 113 | 151 | 13 | 2 | 74.83 | caught | 3 | NZ | Wellington | 26 Dec 1998 |
| 136 | 273 | 18 | 0 | 49.81 | caught | 4 | Pak | Chennai | 28 Jan 1999 |
| 124* | 235 | 10 | 1 | 52.76 | not out | 3 | SL | Colombo | 24 Feb 1999 |
| 126* | 248 | 14 | 0 | 50.80 | not out | 3 | NZ | Mohali | 10 Oct 1999 |
| 217 | 344 | 29 | 0 | 63.08 | caught | 1 | NZ | Ahmedabad | 29 Oct 1999 |
| 116 | 191 | 9 | 1 | 60.73 | caught | 2 | Aus | Melbourne | 26 Dec 1999 |
| 122 | 233 | 19 | 0 | 52.36 | caught | 2 | Zim | Delhi | 18 Nov 2000 |
| 201* | 281 | 27 | 0 | 71.53 | not out | 1 | Zim | Nagpur | 25 Nov 2000 |
| 126 | 230 | 15 | 2 | 54.78 | caught | 2 | Aus | Chennai | 18 Mar 2001 |
| 155 | 184 | 23 | 1 | 84.23 | caught | 1 | SA | Bloemfontein | 3 Nov 2001 |
| 103 | 197 | 12 | 1 | 52.28 | caught | 2 | Eng | Ahmedabad | 11 Dec 2001 |
| 176 | 316 | 23 | 0 | 55.69 | caught | 2 | Zim | Nagpur | 21 Feb 2002 |
| 117 | 260 | 14 | 0 | 45.00 | lbw | 1 | WI | Port of Spain | 19 Apr 2002 |
| 193 | 330 | 19 | 3 | 58.48 | lbw | 1 | Eng | Leeds | 22 Aug 2002 |
| 176 | 298 | 26 | 0 | 59.06 | caught | 3 | WI | Kolkata | 30 Oct 2002 |
| 241* | 436 | 33 | 0 | 55.27 | not out | 1 | Aus | Sydney | 2 Jan 2004 |
| 194* | 348 | 21 | 0 | 55.74 | not out | 1 | Pak | Multan | 28 Mar 2004 |
| 248* | 379 | 35 | 0 | 65.43 | not out | 2 | Ban | Dhaka | 10 Dec 2004 |
| 109 | 196 | 14 | 1 | 55.61 | lbw | 1 | SL | Delhi | 10 Dec 2005 |
| 101 | 169 | 9 | 0 | 59.76 | caught | 1 | Ban | Chittagong | 18 May 2007 |
| 122* | 226 | 8 | 1 | 53.98 | not out | 1 | Ban | Dhaka | 25 May 2007 |
| 154* | 243 | 14 | 1 | 63.37 | not out | 2 | Aus | Sydney | 2 Jan 2008 |
| 153 | 205 | 13 | 3 | 74.63 | caught | 1 | Aus | Adelaide | 24 Jan 2008 |
| 109 | 188 | 12 | 0 | 57.97 | lbw | 1 | Aus | Nagpur | 6 Nov 2008 |
| 103* | 196 | 9 | 0 | 52.55 | not out | 4 | Eng | Chennai | 11 Dec 2008 |
| 160 | 260 | 26 | 0 | 61.53 | caught | 2 | NZ | Hamilton | 18 Mar 2009 |
| 100* | 211 | 11 | 0 | 47.39 | not out | 3 | SL | Ahmedabad | 16 Nov 2009 |
Note: The highlights are not complete yet, we will keep adding more and more.

Do anyone has sachin 25th century highlights
it was against Australia in march 2001 in Chennai……
i needed it plzzzz