Pakistan in Sri Lanka Test Series 2009 – 1st Test
Sri Lanka vs Pakistan
Played at Galle International Stadium, 4,5,6,7 July 2009 (5-day match
Result – Sri Lanka beat Pakistan by 50 runs
| Sri Lanka innings 1st innings | R | B | 4s | 6s | SR | |||
| Malinda Warnapura | b M.Aamer | 2 | 8 | 0 | 0 | 25.00 | ||
| Tharanaga Paranavitana | c Misbah-ul-Haq b A.Rauf | 72 | 125 | 11 | 0 | 57.60 | ||
| Kumar Sangakkara (C) | c S.Malik b M.Aamer | 9 | 9 | 1 | 0 | 100.00 | ||
| Mahela Jayawardene | c K.Akmal b A.Rauf | 30 | 48 | 6 | 0 | 62.50 | ||
| Thilan Samaraweera | c K.Akmal b Y.Khan | 31 | 67 | 3 | 0 | 46.27 | ||
| Tillakaratne Dilshan (W) | c S.Malik b M.Aamer | 28 | 43 | 4 | 0 | 65.12 | ||
| Angelo Mathews | c K.Akmal b U.Gul | 42 | 57 | 6 | 0 | 73.68 | ||
| Nuwan Kulasekara | c K.Akmal b Y.Khan | 38 | 62 | 5 | 1 | 61.29 | ||
| Rangana Herath | Not Out | 20 | 49 | 2 | 0 | 40.82 | ||
| Thilan Thushara | c K.Manzoor b S.Ajmal | 10 | 11 | 1 | 0 | 90.91 | ||
| Ajantha Mendis | st K.Akmal b S.Ajmal | 5 | 4 | 1 | 0 | 125.00 | ||
| Extras | (b 1,lb 3, w 0, nb 1) | 5 | ||||||
| Total | (all out; 80.2 overs) | 292 | (3.63 runs per over) | |||||
Fall of wickets: 1. Malinda Warnapura 3 (2), 2. Kumar Sangakkara 21 (5.1), 3. Mahela Jayawardena 96 (22), 4. Tharanga Paranavitana 139 (39.4), 5. Thilan Samaraweera 160 (45.2), 6. Tillakaratne Dilshan 194 (54.1), 7. Angelo Mathews 241 (64.2), 8. Nuwan Kulasekara 271 (75.3), 9. Thilan Thushara 282 (78.5), 10. Ajantha Mendis 292 (80.2)
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 14 | 3 | 45 | 1 | 3.21 | (nb 1) |
| Mohammad Aamer | 19 | 3 | 74 | 3 | 3.89 | |
| Abdur Rauf | 14 | 1 | 59 | 2 | 4.21 | |
| Younus Khan | 7 | 2 | 23 | 2 | 3.29 | |
| Saeed Ajmal | 23.2 | 4 | 79 | 2 | 3.39 | |
| Shoaib Malik | 3 | 1 | 8 | 0 | 2.67 |
| Pakistan innings 1st Innings | R | B | 4s | 6s | SR | |||
| Khurram Manzoor | lbw b T.Thushara | 2 | 12 | 0 | 0 | 16.67 | ||
| Salman Butt | b N.Kulasekara | 0 | 1 | 0 | 0 | 0 | ||
| Younus Khan (C) | c T.Dilshan b A.Mathews | 25 | 55 | 2 | 0 | 45.45 | ||
| Abdur Rauf | c T.Dilshan b N.Kulasekara | 31 | 51 | 4 | 0 | 60.78 | ||
| Mohammad Yousuf | run out (T.Dilshan) | 112 | 186 | 10 | 0 | 60.22 | ||
| Misbah-ul-Haq | c M.Jayawardena b R.Herath | 56 | 128 | 9 | 0 | 43.75 | ||
| Shoaib Malik | b N.Kulasekara | 38 | 71 | 4 | 0 | 53.52 | ||
| Kamran Akmal | run out (A.Mathews) | 31 | 35 | 6 | 0 | 88.57 | ||
| Umar Gul | b N.Kulasekara | 7 | 9 | 0 | 1 | 77.78 | ||
| Mohammad Aamer | c T.Paranavitana b T.Thushara | 4 | 21 | 0 | 0 | 19.05 | ||
| Saeed Ajmal | Not Out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (b 12,lb 15,w 1, nb 7) | 35 | ||||||
| Total | (all overs; 94 overs) | 342 | (3.63 runs per over) | |||||
Fall of wickets: 1. Salman Butt 1 (0.2), 2. Khurram Manzoor 5 (3.5), 3. Abdur Rauf 55 (16.4), 4. Younus Khan 80 (21), 5. Misbah-ul-Haq 219 (59.2), 6. Mohammad Yousuf 294 (82), 7. Shoaib Malik 303 (85), 8. Umar Gul 329 (88.4), 9. Kamran Akmal 338 (91.1), 10. Mohammad Aamer 342 (94)
| Bowling | O | M | R | W | Econ | |
| Nuwan Kulasekara | 24 | 3 | 71 | 4 | 2.96 | |
| Thilan Thushara | 21 | 3 | 77 | 2 | 3.67 | (nb 3) |
| Ajantha Mendis | 25 | 2 | 89 | 0 | 3.56 | (nb 4) |
| Angelo Mathews | 8 | 2 | 26 | 1 | 3.25 | (w 1) |
| Rangana Herath | 16 | 2 | 52 | 1 | 3.25 |
Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below