The Wisden Trophy – 2nd Test
England v West Indies
Played at Riverside Ground, Chester-le-Street, on 14,15,16,17,18 May 2009 (5-day match)
Result - England won by an innings and 83 runs
| England 1st innings | R | B | 4s | 6s | SR | ||
| AJ Strauss | c Ramdin b Gayle | 26 | 66 | 4 | 0 | 39.39 | |
| AN Cook | c Gayle b Benn | 160 | 339 | 17 | 0 | 47.19 | |
| RS Bopara | b Baker | 108 | 208 | 13 | 1 | 51.92 | |
| JM Anderson | b Edwards | 14 | 39 | 3 | 0 | 35.89 | |
| KP Pietersen | c Simmons b Benn | 49 | 57 | 9 | 0 | 85.96 | |
| PD Collingwood | not out | 60 | 85 | 4 | 0 | 70.58 | |
| MJ Prior | c Benn b Simmons | 63 | 83 | 7 | 0 | 75.90 | |
| SCJ Broad | not out | 28 | 25 | 2 | 1 | 112.00 | |
| Extras | (b 20, lb 5, w 8, nb 28) | 61 | |||||
| Total | (6 wickets dec; 147 overs) | 569 | (3.87 runs per over) | ||||
Did not bat – TT Bresnan, GP Swann, G Onions
Fall of wickets – 1-69 (Strauss, 20.4 ov), 2-282 (Bopara, 85.5 ov), 3-326 (Anderson, 96.3 ov), 4-410 (Cook, 113.4 ov), 5-419 (Pietersen, 117.5 ov), 6-513 (Prior, 138.6 ov)
| Bowling | O | M | R | W | Econ | |
| JE Taylor | 20 | 2 | 68 | 0 | 3.40 | (4nb, 1w) |
| FH Edwards | 25 | 1 | 113 | 1 | 4.52 | (14nb) |
| LS Baker | 30 | 3 | 119 | 1 | 3.96 | (3w) |
| CH Gayle | 14 | 2 | 31 | 1 | 2.21 | |
| SJ Benn | 43 | 8 | 146 | 2 | 3.39 | (1nb, 2w) |
| LMP Simmons | 14 | 0 | 60 | 1 | 4.28 | (1nb, 1w) |
| RR Sarwan | 1 | 0 | 7 | 0 | 7.00 |
| West Indies 1st innings | R | B | 4s | 6s | SR | ||
| DS Smith | b Anderson | 7 | 14 | 1 | 0 | 50.00 | |
| CH Gayle | lbw b Anderson | 19 | 24 | 4 | 0 | 79.16 | |
| RR Sarwan | c Bresnan b Broad | 100 | 138 | 14 | 0 | 72.46 | |
| LMP Simmons | c Strauss b Anderson | 8 | 18 | 2 | 0 | 44.44 | |
| S Chanderpaul | c Prior b Broad | 23 | 103 | 2 | 0 | 22.33 | |
| BP Nash | b Anderson | 10 | 52 | 1 | 0 | 19.23 | |
| D Ramdin | c Swann b Anderson | 55 | 82 | 7 | 1 | 67.07 | |
| JE Taylor | lbw b Onions | 10 | 11 | 2 | 0 | 90.90 | |
| SJ Benn | run out (Pietersen) | 35 | 48 | 6 | 1 | 72.91 | |
| FH Edwards | c Strauss b Broad | 11 | 16 | 2 | 0 | 68.75 | |
| LS Baker | not out | 0 | 4 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 21, w 2, nb 7) | 32 | |||||
| Total | (all out; 84.3 overs) | 310 | (3.66 runs per over) | ||||
Fall of wickets – 1-18 (Smith, 4.1 ov), 2-38 (Gayle, 8.2 ov), 3-68 (Simmons, 14.6 ov), 4-167 (Chanderpaul, 44.6 ov), 5-188 (Sarwan, 52.3 ov), 6-205 (Nash, 62.3 ov), 7-216 (Taylor, 65.4 ov), 8-286 (Benn, 79.3 ov), 9-310 (Edwards, 83.2 ov), 10-310 (Ramdin, 84.3 ov)
| Bowling | O | M | R | W | Econ | |
| JM Anderson | 26.3 | 5 | 87 | 5 | 3.28 | (1w) |
| SCJ Broad | 16 | 2 | 62 | 3 | 3.87 | (3nb) |
| G Onions | 18 | 6 | 52 | 1 | 2.88 | (1w) |
| TT Bresnan | 10 | 2 | 35 | 0 | 3.50 | |
| GP Swann | 14 | 4 | 51 | 0 | 3.64 |
| West Indies 2nd innings (following on) | R | B | 4s | 6s | SR | ||
| DS Smith | lbw b Swann | 11 | 41 | 1 | 0 | 26.82 | |
| CH Gayle | c Strauss b Onions | 54 | 43 | 6 | 2 | 125.58 | |
| RR Sarwan | lbw b Onions | 22 | 21 | 4 | 0 | 104.76 | |
| LMP Simmons | c sub (SG Borthwick) b Anderson | 10 | 34 | 0 | 0 | 29.41 | |
| S Chanderpaul | c Collingwood b Anderson | 47 | 82 | 6 | 0 | 57.31 | |
| BP Nash | c sub (SG Borthwick) b Bresnan | 1 | 9 | 0 | 0 | 11.11 | |
| D Ramdin | c Anderson b Bresnan | 0 | 2 | 0 | 0 | 0.00 | |
| JE Taylor | b Anderson | 5 | 12 | 1 | 0 | 41.66 | |
| SJ Benn | b Anderson | 0 | 12 | 0 | 0 | 0.00 | |
| FH Edwards | c sub (K Turner) b Bresnan | 4 | 7 | 1 | 0 | 57.14 | |
| LS Baker | not out | 4 | 1 | 1 | 0 | 400.00 | |
| Extras | (b 8, lb 5, w 5) | 18 | |||||
| Total | (all out; 44 overs) | 176 | (4.00 runs per over) | ||||
Fall of wickets1-53 (Smith, 12.1 ov), 2-88 (Sarwan, 17.2 ov), 3-89 (Gayle, 17.4 ov), 4-141 (Simmons, 30.2 ov), 5-142 (Nash, 31.6 ov), 6-146 (Ramdin, 33.2 ov), 7-163 (Taylor, 36.4 ov), 8-167 (Benn, 40.6 ov), 9-168 (Chanderpaul, 42.5 ov), 10-176 (Edwards, 43.6 ov)
| Bowling | O | M | R | W | Econ | |
| JM Anderson | 16 | 5 | 38 | 4 | 2.37 | |
| SCJ Broad | 5 | 1 | 21 | 0 | 4.20 | |
| GP Swann | 3 | 0 | 13 | 1 | 4.33 | |
| G Onions | 6 | 0 | 46 | 2 | 7.66 | (1w) |
| TT Bresnan | 14 | 2 | 45 | 3 | 3.21 | (4w) |
Player of the match – JM Anderson (England)
Players of the series – RS Bopara (England) and FH Edwards (West Indies)
If you enjoyed this post, make sure you subscribe to my RSS feed!Follow us on Twitter to get all the updates – crichotline@twitter
Leave Your Comments Below